Files in this item
Organic light-emitting diodes for optogenetic stimulation of Drosophila larvae
Item metadata
dc.contributor.author | Murawski, Caroline | |
dc.contributor.author | Morton, Andrew | |
dc.contributor.author | Samuel, Ifor David William | |
dc.contributor.author | Pulver, Stefan | |
dc.contributor.author | Gather, Malte Christian | |
dc.date.accessioned | 2016-11-22T09:30:12Z | |
dc.date.available | 2016-11-22T09:30:12Z | |
dc.date.issued | 2016-11-14 | |
dc.identifier | 247837964 | |
dc.identifier | fd117080-c93e-4861-99b3-84cc14aadce4 | |
dc.identifier | 85016227221 | |
dc.identifier.citation | Murawski , C , Morton , A , Samuel , I D W , Pulver , S & Gather , M C 2016 , Organic light-emitting diodes for optogenetic stimulation of Drosophila larvae . in Proceedings, Light, Energy and the Environment . , JW4A.9 , Fourier Transform Spectroscopy , Optical Society of American (OSA) , OSA Light, Energy and the Environment Congress , Leipzig , Germany , 14/11/16 . https://doi.org/10.1364/FTS.2016.JW4A.9 | en |
dc.identifier.citation | conference | en |
dc.identifier.isbn | 9780960038046 | |
dc.identifier.other | ORCID: /0000-0002-4857-5562/work/47136417 | |
dc.identifier.other | ORCID: /0000-0001-5170-7522/work/69463441 | |
dc.identifier.uri | https://hdl.handle.net/10023/9861 | |
dc.description | We are grateful for financial support from the Scottish Funding Council (through SUPA), Human Frontier Science Program (RGY0074/2013), Wellcome Trust Institutional Strategic Support Fund St Andrews, the RS Macdonald Charitable Trust, and EPSRC via grant EP/J01771X/1. CM acknowledges funding by the European Commission through a Marie Skłodowska Curie individual fellowship (703387). | en |
dc.description.abstract | Optogenetics is an emerging method in biology that enables controlling neurons with light. We use organic light-emitting diodes to stimulate neurons in Drosophila larvae and investigate subsequent behavioral changes at different light intensities. | |
dc.format.extent | 3 | |
dc.format.extent | 444895 | |
dc.language.iso | eng | |
dc.publisher | Optical Society of American (OSA) | |
dc.relation.ispartof | Proceedings, Light, Energy and the Environment | en |
dc.relation.ispartofseries | Fourier Transform Spectroscopy | en |
dc.rights | © 2016, the Author(s). This work has been made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at www.osapublishing.org / https://doi.org/10.1364/FTS.2016.JW4A.9 | en |
dc.subject | Medical optics and biotechnology – lllumination design | en |
dc.subject | Thin film devices and applications | en |
dc.subject | Organic materials | en |
dc.subject | QB Astronomy | en |
dc.subject | QC Physics | en |
dc.subject | T Technology | en |
dc.subject | NDAS | en |
dc.subject.lcc | QB | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | T | en |
dc.title | Organic light-emitting diodes for optogenetic stimulation of Drosophila larvae | en |
dc.type | Conference item | en |
dc.contributor.sponsor | Human Frontiers Science Programme | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | European Commission | en |
dc.contributor.institution | University of St Andrews.School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews.Condensed Matter Physics | en |
dc.contributor.institution | University of St Andrews.School of Psychology and Neuroscience | en |
dc.contributor.institution | University of St Andrews.Biomedical Sciences Research Complex | en |
dc.identifier.doi | 10.1364/FTS.2016.JW4A.9 | |
dc.identifier.grantnumber | RGY0074/2013 | en |
dc.identifier.grantnumber | EP/J01771X/1 | en |
dc.identifier.grantnumber | 703387 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.