Files in this item
Dynamic size tuning of multidimensional optically bound matter
Item metadata
dc.contributor.author | Brzobohaty, Oto | |
dc.contributor.author | Karasek, Vitezslav | |
dc.contributor.author | Cizmar, Tomas | |
dc.contributor.author | Zemanek, Pavel | |
dc.date.accessioned | 2014-01-10T10:31:06Z | |
dc.date.available | 2014-01-10T10:31:06Z | |
dc.date.issued | 2011-09 | |
dc.identifier | 14284307 | |
dc.identifier | 0e2e8deb-5a39-4d1c-a0c6-a7d299c7ec4b | |
dc.identifier | 80052798569 | |
dc.identifier.citation | Brzobohaty , O , Karasek , V , Cizmar , T & Zemanek , P 2011 , ' Dynamic size tuning of multidimensional optically bound matter ' , Applied Physics Letters , vol. 99 , no. 10 , 101105 . https://doi.org/10.1063/1.3634007 | en |
dc.identifier.issn | 0003-6951 | |
dc.identifier.uri | https://hdl.handle.net/10023/4341 | |
dc.description.abstract | We generate and dynamically control one-, two- and three-dimensional optically bound structures of soft matter in the geometry of counter-propagating incoherent laser beams. We report results for the Bessel, Gaussian, and Laguerre-Gaussian laser modes and particularly focus on the influence of the lateral dimensions of the beam profile on the resulting self-arranged optically bound structures. Employing the transfer of the orbital angular momentum of light in the Laguerre-Gaussian beams, we show that optically bound structures can conserve their spatial arrangements even while orbiting along the beam circumference. | |
dc.format.extent | 3 | |
dc.format.extent | 929089 | |
dc.language.iso | eng | |
dc.relation.ispartof | Applied Physics Letters | en |
dc.rights | Copyright 2011, American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Applied Physics Letters, Vol 99, Issue10, and may be found at: http://scitation.aip.org/content/aip/journal/apl/99/10/10.1063/1.3634007 | en |
dc.subject | Laser beams | en |
dc.subject | Multidimensional spatial data modeling | en |
dc.subject | Phase transitions | en |
dc.subject | C parity | en |
dc.subject | Spatial analysis | en |
dc.subject | Spatial dimensions | en |
dc.title | Dynamic size tuning of multidimensional optically bound matter | en |
dc.type | Journal article | en |
dc.contributor.institution | University of St Andrews.School of Medicine | en |
dc.identifier.doi | 10.1063/1.3634007 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.