Files in this item
Using 'dead or dependent' as an outcome measure in clinical trials in Parkinson's disease
Item metadata
dc.contributor.author | McGhee, David | |
dc.contributor.author | Parker, Alexander | |
dc.contributor.author | Fielding, Shona | |
dc.contributor.author | Zajicek, John | |
dc.contributor.author | Counsell, Carl | |
dc.date.accessioned | 2016-05-16T09:30:12Z | |
dc.date.available | 2016-05-16T09:30:12Z | |
dc.date.issued | 2015-02 | |
dc.identifier | 242546265 | |
dc.identifier | 72f77e64-d266-4f32-a74e-0c9472760c22 | |
dc.identifier | 24854405 | |
dc.identifier | 84921405698 | |
dc.identifier.citation | McGhee , D , Parker , A , Fielding , S , Zajicek , J & Counsell , C 2015 , ' Using 'dead or dependent' as an outcome measure in clinical trials in Parkinson's disease ' , Journal of Neurology, Neurosurgery, and Psychiatry , vol. 86 , no. 2 , pp. 180-185 . https://doi.org/10.1136/jnnp-2014-307703 | en |
dc.identifier.issn | 1468-330X | |
dc.identifier.other | ORCID: /0000-0003-3481-825X/work/64034663 | |
dc.identifier.uri | https://hdl.handle.net/10023/8804 | |
dc.description | DM was funded by the National Institute for Health Research (NIHR) under its Programme Grants for Applied Research Programme (Grant Reference Number RP-PG-0707-10124). The PINE study was funded by Parkinson’s UK (grant numbers G0502 and G0914), the BMA Doris Hillier Award, NHS Grampian Endowments, RS MacDonald Trust and SPRING (Special Parkinson’s Research Interest Group). | en |
dc.description.abstract | BACKGROUND: Simple, robust, sensitive and clinically meaningful outcome measures are required for neuroprotective trials in Parkinson's disease (PD). We explored the feasibility of a composite binary outcome measure, 'dead or dependent', in such trials using data from a prospective follow-up study of an incident cohort of PD patients. METHODS: Two hundred incident patients had an annual follow-up, including assessment of the Hoehn-Yahr stage (H-Y) and Schwab and England Activities of Daily Living Scale (S&E). Annual scores were converted into binary variables (H-Y <3 vs H-Y ≥3, and S&E ≥80% vs S&E <80%). A new outcome of 'dead or dependent' was also created, with dependence in activities of daily living defined as S&E <80%. Using these data, sample sizes were calculated for a hypothetical three-year randomised trial in which the trial outcome was defined by a binary clinical variable, all-cause mortality, or PD-related mortality. RESULTS: At 3 years, 18.0% of patients were dead and 38.4% were dead or dependent. At 80% power, large sample sizes were required if PD-related mortality (n=1938 per study arm) or all-cause mortality (n=734) were used as the outcome, even for large treatment effects (30% reduction in relative risk). The new outcome of 'death or dependency' required the smallest sample sizes of all the outcome measures (n=277 for 30% reduction in relative risk, 627 for a 20% reduction). CONCLUSIONS: 'Death or dependency' is a feasible and potentially useful outcome measure in PD trials of neuroprotective agents, but further work is required to validate its use and define dependency. | |
dc.format.extent | 6 | |
dc.format.extent | 521353 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Neurology, Neurosurgery, and Psychiatry | en |
dc.rights | This is an Open Access article distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 3.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. | en |
dc.subject | RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry | en |
dc.subject | Clinical Neurology | en |
dc.subject | Psychiatry and Mental health | en |
dc.subject | Surgery | en |
dc.subject | Arts and Humanities (miscellaneous) | en |
dc.subject | NDAS | en |
dc.subject | SDG 3 - Good Health and Well-being | en |
dc.subject.lcc | RC0321 | en |
dc.title | Using 'dead or dependent' as an outcome measure in clinical trials in Parkinson's disease | en |
dc.type | Journal article | en |
dc.contributor.institution | University of St Andrews.School of Medicine | en |
dc.identifier.doi | 10.1136/jnnp-2014-307703 | |
dc.description.status | Peer reviewed | en |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84921405698&partnerID=8YFLogxK | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.