Files in this item
Phosphate activation via reduced oxidation state phosphorus (P). Mild routes to condensed-P energy currency molecules
Item metadata
dc.contributor.author | Kee, Terence | |
dc.contributor.author | Bryant, David | |
dc.contributor.author | Herschy, Barry | |
dc.contributor.author | Marriott, Katie | |
dc.contributor.author | Cosgrove, Nichola | |
dc.contributor.author | Pasek, Matthew | |
dc.contributor.author | Atlas, Zachary | |
dc.contributor.author | Cousins, Claire Rachel | |
dc.date.accessioned | 2016-05-09T10:30:05Z | |
dc.date.available | 2016-05-09T10:30:05Z | |
dc.date.issued | 2013-07-19 | |
dc.identifier.citation | Kee , T , Bryant , D , Herschy , B , Marriott , K , Cosgrove , N , Pasek , M , Atlas , Z & Cousins , C R 2013 , ' Phosphate activation via reduced oxidation state phosphorus (P). Mild routes to condensed-P energy currency molecules ' , Life , vol. 3 , no. 3 . https://doi.org/10.3390/life3030386 | en |
dc.identifier.issn | 2075-1729 | |
dc.identifier.other | PURE: 206022451 | |
dc.identifier.other | PURE UUID: 05387173-730e-412c-a0ea-11c7f08723d7 | |
dc.identifier.other | Scopus: 84894315186 | |
dc.identifier.other | ORCID: /0000-0002-3954-8079/work/60196594 | |
dc.identifier.uri | http://hdl.handle.net/10023/8757 | |
dc.description | The authors thank the EPSRC (grant EP/F042558/1), the Leverhulme Trust (grant F07112AA), the STFC and the UK Space Agency (Aurora Fellowship to TPK). | en |
dc.description.abstract | The emergence of mechanisms for phosphorylating organic and inorganic molecules is a key step en route to the earliest living systems. At the heart of all contemporary biochemical systems reside reactive phosphorus (P) molecules (such as adenosine triphosphate, ATP) as energy currency molecules to drive endergonic metabolic processes and it has been proposed that a predecessor of such molecules could have been pyrophosphate [P2O74−; PPi(V)]. Arguably the most geologically plausible route to PPi(V) is dehydration of orthophosphate, Pi(V), normally a highly endergonic process in the absence of mechanisms for activating Pi(V). One possible solution to this problem recognizes the presence of reactive-P containing mineral phases, such as schreibersite [(Fe,Ni)3P] within meteorites whose abundance on the early Earth would likely have been significant during a putative Hadean-Archean heavy bombardment. Here, we propose that the reduced oxidation state P-oxyacid, H-phosphite [HPO32−; Pi(III)] could have activated Pi(V) towards condensation via the intermediacy of the condensed oxyacid pyrophosphite [H2P2O52−; PPi(III)]. We provide geologically plausible provenance for PPi(III) along with evidence of its ability to activate Pi(V) towards PPi(V) formation under mild conditions (80 °C) in water. | |
dc.language.iso | eng | |
dc.relation.ispartof | Life | en |
dc.rights | © 2013 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution license (http://creativecommons.org/licenses/by/3.0/). | en |
dc.subject | Phosphorus | en |
dc.subject | Prebiotic chemistry | en |
dc.subject | Origin of life | en |
dc.subject | Meteorites | en |
dc.subject | QH301 Biology | en |
dc.subject | GE Environmental Sciences | en |
dc.subject.lcc | QH301 | en |
dc.subject.lcc | GE | en |
dc.title | Phosphate activation via reduced oxidation state phosphorus (P). Mild routes to condensed-P energy currency molecules | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. Earth and Environmental Sciences | en |
dc.identifier.doi | https://doi.org/10.3390/life3030386 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.