Files in this item
Single photon emission up to liquid nitrogen temperature from charged excitons confined in GaAs-based epitaxial nanostructures
Item metadata
dc.contributor.author | Dusanowski, Ł. | |
dc.contributor.author | Syperek, M. | |
dc.contributor.author | Maryński, A. | |
dc.contributor.author | Li, L.H. | |
dc.contributor.author | Misiewicz, J. | |
dc.contributor.author | Höfling, S. | |
dc.contributor.author | Kamp, M. | |
dc.contributor.author | Fiore, A. | |
dc.contributor.author | Sęk, G. | |
dc.date.accessioned | 2015-08-11T16:10:01Z | |
dc.date.available | 2015-08-11T16:10:01Z | |
dc.date.issued | 2015-06-08 | |
dc.identifier.citation | Dusanowski , Ł , Syperek , M , Maryński , A , Li , L H , Misiewicz , J , Höfling , S , Kamp , M , Fiore , A & Sęk , G 2015 , ' Single photon emission up to liquid nitrogen temperature from charged excitons confined in GaAs-based epitaxial nanostructures ' , Applied Physics Letters , vol. 106 , no. 23 , 233107 . https://doi.org/10.1063/1.4922455 | en |
dc.identifier.issn | 0003-6951 | |
dc.identifier.other | PURE: 208980783 | |
dc.identifier.other | PURE UUID: 472430dd-75c3-4245-aa4c-9cce433384b5 | |
dc.identifier.other | Scopus: 84935884433 | |
dc.identifier.other | WOS: 000356170900039 | |
dc.identifier.uri | http://hdl.handle.net/10023/7193 | |
dc.description | This research was supported by the National Science Center Grant No. 2011/01/B/ST3/02379. The experiments have partly been performed within the NLTK infrastructure, Project No. POIG. 02.02.00-003/08-00. S.H. gratefully acknowledges support by the Royal Society and the Wolfson Foundation. Date of Acceptance: 01/06/2015 | en |
dc.description.abstract | We demonstrate a non-classical photon emitter at near infrared wavelength based on a single (In,Ga)As/GaAs epitaxially grown columnar quantum dot. Charged exciton complexes have been identified in magneto-photoluminescence. Photon auto-correlation histograms from the recombination of a trion confined in a columnar dot exhibit sub-Poissonian statistics with an antibunching dip yielding g(2)(0) values of 0.28 and 0.46 at temperature of 10 and 80 K, respectively. Our experimental findings allow considering the GaAs-based columnar quantum dot structure as an efficient single photon source operating at above liquid nitrogen temperatures, which in some characteristics can outperform the existing solutions of any material system. | |
dc.language.iso | eng | |
dc.relation.ispartof | Applied Physics Letters | en |
dc.rights | © 2015 AIP Publishing LLC. Copyright 2015 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics.The following article appeared in Applied Physics Letters and may be found at http://dx.doi.org/10.1063/1.4922455 | en |
dc.subject | QC Physics | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.title | Single photon emission up to liquid nitrogen temperature from charged excitons confined in GaAs-based epitaxial nanostructures | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.1063/1.4922455 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.