Files in this item
Modulated Raman spectroscopy for enhanced cancer diagnosis at the cellular level
Item metadata
dc.contributor.author | De Luca, Anna Chiara | |
dc.contributor.author | Dholakia, Kishan | |
dc.contributor.author | Mazilu, Michael | |
dc.date.accessioned | 2015-08-10T16:10:05Z | |
dc.date.available | 2015-08-10T16:10:05Z | |
dc.date.issued | 2015-06 | |
dc.identifier.citation | De Luca , A C , Dholakia , K & Mazilu , M 2015 , ' Modulated Raman spectroscopy for enhanced cancer diagnosis at the cellular level ' , Sensors , vol. 15 , no. 6 , pp. 13680-13704 . https://doi.org/10.3390/s150613680 | en |
dc.identifier.issn | 1424-8220 | |
dc.identifier.other | PURE: 208743850 | |
dc.identifier.other | PURE UUID: 53e07de5-6c4b-4c4f-b7a4-14b9c0af1cc8 | |
dc.identifier.other | WOS: 000357869200082 | |
dc.identifier.other | Scopus: 84930958714 | |
dc.identifier.other | WOS: 000357869200082 | |
dc.identifier.uri | http://hdl.handle.net/10023/7176 | |
dc.description | We thank the UK and Engineering and Physical Sciences Research Council through grant number EP/J01771X/1.Date of Acceptance: 24/05/2015 | en |
dc.description.abstract | Raman spectroscopy is emerging as a promising and novel biophotonics tool for non-invasive, real-time diagnosis of tissue and cell abnormalities. However, the presence of a strong fluorescence background is a key issue that can detract from the use of Raman spectroscopy in routine clinical care. The review summarizes the state-of-the-art methods to remove the fluorescence background and explores recent achievements to address this issue obtained with modulated Raman spectroscopy. This innovative approach can be used to extract the Raman spectral component from the fluorescence background and improve the quality of the Raman signal. We describe the potential of modulated Raman spectroscopy as a rapid, inexpensive and accurate clinical tool to detect the presence of bladder cancer cells. Finally, in a broader context, we show how this approach can greatly enhance the sensitivity of integrated Raman spectroscopy and microfluidic systems, opening new prospects for portable higher throughput Raman cell sorting. | |
dc.format.extent | 25 | |
dc.language.iso | eng | |
dc.relation.ispartof | Sensors | en |
dc.rights | Copyright 2015 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution license (http://creativecommons.org/licenses/by/4.0/). | en |
dc.subject | Raman spectroscopy | en |
dc.subject | Cancer detection | en |
dc.subject | Cell sensor | en |
dc.subject | Fluorescence background | en |
dc.subject | Highly fluorescent samples | en |
dc.subject | Base-line correction | en |
dc.subject | Difference spectroscopy | en |
dc.subject | Biological samples | en |
dc.subject | Multivariate-analysis | en |
dc.subject | Bladder cancer | en |
dc.subject | Light-source | en |
dc.subject | Excitation | en |
dc.subject | Rejection | en |
dc.subject | Spectra | en |
dc.subject | QC Physics | en |
dc.subject | RC0254 Neoplasms. Tumors. Oncology (including Cancer) | en |
dc.subject | SDG 3 - Good Health and Well-being | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | RC0254 | en |
dc.title | Modulated Raman spectroscopy for enhanced cancer diagnosis at the cellular level | en |
dc.type | Journal item | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Biomedical Sciences Research Complex | en |
dc.identifier.doi | https://doi.org/10.3390/s150613680 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | EP/M000869/1 | en |
dc.identifier.grantnumber | EP/J01771X/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.