Files in this item
Allosteric modulation of Beta1 Integrin function induces lung tissue repair
Item metadata
dc.contributor.author | Aljamal-naylor, Rehab | |
dc.contributor.author | Wilson, Linda | |
dc.contributor.author | Mcintyre, Susan | |
dc.contributor.author | Rossi, Fiona | |
dc.contributor.author | Harrison, Beth | |
dc.contributor.author | Marsden, Mark | |
dc.contributor.author | Harrison, David J. | |
dc.date.accessioned | 2015-03-13T15:01:05Z | |
dc.date.available | 2015-03-13T15:01:05Z | |
dc.date.issued | 2012 | |
dc.identifier | 173394335 | |
dc.identifier | 62780982-7ff0-400d-be28-d6b6da3bbeed | |
dc.identifier | 84858311204 | |
dc.identifier.citation | Aljamal-naylor , R , Wilson , L , Mcintyre , S , Rossi , F , Harrison , B , Marsden , M & Harrison , D J 2012 , ' Allosteric modulation of Beta1 Integrin function induces lung tissue repair ' , Advances in Pharmacological Sciences , vol. 2012 , 768720 . https://doi.org/10.1155/2012/768720 | en |
dc.identifier.issn | 1687-6334 | |
dc.identifier.other | RIS: urn:7F1BEFFD7AD84E17A1CE4564C4C29960 | |
dc.identifier.other | ORCID: /0000-0001-9041-9988/work/64034356 | |
dc.identifier.uri | https://hdl.handle.net/10023/6226 | |
dc.description.abstract | The cellular cytoskeleton, adhesion receptors, extracellular matrix composition, and their spatial distribution are together fundamental in a cell's balanced mechanical sensing of its environment. We show that, in lung injury, extracellular matrix-integrin interactions are altered and this leads to signalling alteration and mechanical missensing. The missensing, secondary to matrix alteration and cell surface receptor alterations, leads to increased cellular stiffness, injury, and death. We have identified a monoclonal antibody against ?1 integrin which caused matrix remodelling and enhancement of cell survival. The antibody acts as an allosteric dual agonist/antagonist modulator of ?1 integrin. Intriguingly, this antibody reversed both functional and structural tissue injury in an animal model of degenerative disease in lung. | |
dc.format.extent | 16 | |
dc.format.extent | 6262447 | |
dc.language.iso | eng | |
dc.relation.ispartof | Advances in Pharmacological Sciences | en |
dc.rights | Copyright © 2012 Rehab AlJamal-Naylor et al. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Molecular Medicine | en |
dc.subject | Pharmacology, Toxicology and Pharmaceutics(all) | en |
dc.subject | Pharmacology (medical) | en |
dc.subject | R Medicine | en |
dc.subject.lcc | R | en |
dc.title | Allosteric modulation of Beta1 Integrin function induces lung tissue repair | en |
dc.type | Journal article | en |
dc.contributor.institution | University of St Andrews.School of Medicine | en |
dc.identifier.doi | 10.1155/2012/768720 | |
dc.description.status | Peer reviewed | en |
dc.identifier.url | http://www.hindawi.com/journals/aps/2012/768720/ | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.