Files in this item
Wiedemann-Franz law and nonvanishing temperature scale across the field-tuned quantum critical point of YbRh2Si2
Item metadata
dc.contributor.author | Reid, Jean-Philippe | |
dc.contributor.author | Tanatar, M. A. | |
dc.contributor.author | Daou, R. | |
dc.contributor.author | Hu, Rongwei | |
dc.contributor.author | Petrovic, C. | |
dc.contributor.author | Taillefer, Louis | |
dc.date.accessioned | 2014-09-17T09:31:05Z | |
dc.date.available | 2014-09-17T09:31:05Z | |
dc.date.issued | 2014-01-23 | |
dc.identifier.citation | Reid , J-P , Tanatar , M A , Daou , R , Hu , R , Petrovic , C & Taillefer , L 2014 , ' Wiedemann-Franz law and nonvanishing temperature scale across the field-tuned quantum critical point of YbRh 2 Si 2 ' , Physical Review. B, Condensed matter and materials physics , vol. 89 , no. 4 , 045130 . https://doi.org/10.1103/PhysRevB.89.045130 | en |
dc.identifier.issn | 1098-0121 | |
dc.identifier.other | PURE: 149100933 | |
dc.identifier.other | PURE UUID: 7332c302-c9e5-41ad-a79b-1198935df133 | |
dc.identifier.other | WOS: 000332233900003 | |
dc.identifier.other | Scopus: 84893075318 | |
dc.identifier.other | WOS: 000332233900003 | |
dc.identifier.uri | http://hdl.handle.net/10023/5433 | |
dc.description.abstract | The in-plane thermal conductivity κ and electrical resistivity ρ of the heavy-fermion metal YbRh2Si2 were measured down to 50 mK for magnetic fields H parallel and perpendicular to the tetragonal c axis, through the field-tuned quantum critical point Hc, at which antiferromagnetic order ends. The thermal and electrical resistivities, w≡L0T/κ and ρ, show a linear temperature dependence below 1 K, typical of the non-Fermi-liquid behavior found near antiferromagnetic quantum critical points, but this dependence does not persist down to T = 0. Below a characteristic temperature T∗ ≃ 0.35 K, which depends weakly on H, w(T) and ρ(T) both deviate downward and converge as T → 0. We propose that T* marks the onset of short-range magnetic correlations, persisting beyond H-c. By comparing samples of different purity, we conclude that the Wiedemann-Franz law holds in YbRh2Si2, even at Hc, implying that no fundamental breakdown of quasiparticle behavior occurs in this material. The overall phenomenology of heat and charge transport in YbRh2Si2 is similar to that observed in the heavy-fermion metal CeCoIn5, near its own field-tuned quantum critical point. | |
dc.format.extent | 8 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review. B, Condensed matter and materials physics | en |
dc.rights | ©2014 American Physical Society | en |
dc.subject | Phase-transition | en |
dc.subject | Superconductivity | en |
dc.subject | Metals | en |
dc.subject | QC Physics | en |
dc.subject.lcc | QC | en |
dc.title | Wiedemann-Franz law and nonvanishing temperature scale across the field-tuned quantum critical point of YbRh2Si2 | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.identifier.doi | https://doi.org/10.1103/PhysRevB.89.045130 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.