Files in this item
Rapid shifts in circulation and biogeochemistry of the Southern Ocean during deglacial carbon cycle events
Item metadata
dc.contributor.author | Li, Tao | |
dc.contributor.author | Robinson, Laura F. | |
dc.contributor.author | Chen, Tianyu | |
dc.contributor.author | Wang, Xingchen T. | |
dc.contributor.author | Burke, Andrea | |
dc.contributor.author | Rae, James W. B. | |
dc.contributor.author | Pegrum-Haram, Albertine | |
dc.contributor.author | Knowles, Timothy D. J. | |
dc.contributor.author | Li, Gaojun | |
dc.contributor.author | Chen, Jun | |
dc.contributor.author | Ng, Hong Chin | |
dc.contributor.author | Prokopenko, Maria | |
dc.contributor.author | Rowland, George | |
dc.contributor.author | Samperiz, Ana | |
dc.contributor.author | Stewart, Joseph A. | |
dc.contributor.author | Southon, John | |
dc.contributor.author | Spooner, Peter T. | |
dc.date.accessioned | 2020-10-27T16:56:43Z | |
dc.date.available | 2020-10-27T16:56:43Z | |
dc.date.issued | 2020-10-16 | |
dc.identifier.citation | Li , T , Robinson , L F , Chen , T , Wang , X T , Burke , A , Rae , J W B , Pegrum-Haram , A , Knowles , T D J , Li , G , Chen , J , Ng , H C , Prokopenko , M , Rowland , G , Samperiz , A , Stewart , J A , Southon , J & Spooner , P T 2020 , ' Rapid shifts in circulation and biogeochemistry of the Southern Ocean during deglacial carbon cycle events ' , Science Advances , vol. 6 , no. 42 , eabb3807 . https://doi.org/10.1126/sciadv.abb3807 | en |
dc.identifier.issn | 2375-2548 | |
dc.identifier.other | PURE: 270461172 | |
dc.identifier.other | PURE UUID: 4da97dc1-eff7-44d9-9b86-c5bdd8c76ad8 | |
dc.identifier.other | ORCID: /0000-0002-3754-1498/work/82788704 | |
dc.identifier.other | ORCID: /0000-0003-3904-2526/work/82788705 | |
dc.identifier.other | Scopus: 85093705559 | |
dc.identifier.other | WOS: 000579164600014 | |
dc.identifier.uri | http://hdl.handle.net/10023/20828 | |
dc.description | Support for this work comes from the European Research Council, the Natural Environmental Research Council, the U.S. National Science Foundation, the National Oceanic and Atmospheric Administration (NOAA) Ocean Exploration Trust, the Royal Society Newton Mobility Grant in conjunction with the National Natural Science Foundation of China (No. 41711530222), the National Natural Science Foundation of China (No. 41991325, 41822603, and 91955201), the China Scholarship Council, and the program A for outstanding PhD candidate of Nanjing University. Computational resources for the SOSE are provided by NSF XSEDE resource grant OCE130007. | en |
dc.description.abstract | The Southern Ocean plays a crucial role in regulating atmospheric CO2 on centennial to millennial time scales. However, observations of sufficient resolution to explore this have been lacking. Here, we report high-resolution, multiproxy records based on precisely dated deep-sea corals from the Southern Ocean. Paired deep (∆14C and δ11B) and surface (δ15N) proxy data point to enhanced upwelling coupled with reduced efficiency of the biological pump at 14.6 and 11.7 thousand years (ka) ago, which would have facilitated rapid carbon release to the atmosphere. Transient periods of unusually well-ventilated waters in the deep Southern Ocean occurred at 16.3 and 12.8 ka ago. Contemporaneous atmospheric carbon records indicate that these Southern Ocean ventilation events are also important in releasing respired carbon from the deep ocean to the atmosphere. Our results thus highlight two distinct modes of Southern Ocean circulation and biogeochemistry associated with centennial-scale atmospheric CO2 jumps during the last deglaciation. | |
dc.format.extent | 10 | |
dc.language.iso | eng | |
dc.relation.ispartof | Science Advances | en |
dc.rights | Copyright © 2020 The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. No claim to original U.S. Government Works. Distributed under a Creative Commons Attribution NonCommercial License 4.0 (CC BY-NC). https://creativecommons.org/licenses/by-nc/4.0/ This is an open-access article distributed under the terms of the Creative Commons Attribution-NonCommercial license, which permits use, distribution, and reproduction in any medium, so long as the resultant use is not for commercial advantage and provided the original work is properly cited. | en |
dc.subject | GC Oceanography | en |
dc.subject | NDAS | en |
dc.subject.lcc | GC | en |
dc.title | Rapid shifts in circulation and biogeochemistry of the Southern Ocean during deglacial carbon cycle events | en |
dc.type | Journal article | en |
dc.contributor.sponsor | NERC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Earth & Environmental Sciences | en |
dc.contributor.institution | University of St Andrews. St Andrews Isotope Geochemistry | en |
dc.identifier.doi | https://doi.org/10.1126/sciadv.abb3807 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | NE/N003861/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.