Files in this item
An electronically driven improper ferroelectric : tungsten bronzes as microstructural analogs for the hexagonal manganites
Item metadata
dc.contributor.author | McNulty, Jason A. | |
dc.contributor.author | Tran, T. Thao | |
dc.contributor.author | Halasyamani, P. Shiv | |
dc.contributor.author | McCartan, Shane | |
dc.contributor.author | MacLaren, Ian | |
dc.contributor.author | Gibbs, Alexandra | |
dc.contributor.author | Lim, Felicia | |
dc.contributor.author | Turner, Patrick | |
dc.contributor.author | Gregg, J. Marty | |
dc.contributor.author | Lightfoot, Philip | |
dc.contributor.author | Morrison, Finlay D. | |
dc.date.accessioned | 2020-08-06T23:34:35Z | |
dc.date.available | 2020-08-06T23:34:35Z | |
dc.date.issued | 2019-10-04 | |
dc.identifier.citation | McNulty , J A , Tran , T T , Halasyamani , P S , McCartan , S , MacLaren , I , Gibbs , A , Lim , F , Turner , P , Gregg , J M , Lightfoot , P & Morrison , F D 2019 , ' An electronically driven improper ferroelectric : tungsten bronzes as microstructural analogs for the hexagonal manganites ' , Advanced Materials , vol. 31 , no. 40 , 1903620 . https://doi.org/10.1002/adma.201903620 | en |
dc.identifier.issn | 0935-9648 | |
dc.identifier.other | PURE: 260458813 | |
dc.identifier.other | PURE UUID: 91ebf531-b8b1-42de-80bc-0a3a6dcec3f5 | |
dc.identifier.other | ORCID: /0000-0001-7048-3982/work/60426729 | |
dc.identifier.other | ORCID: /0000-0002-2813-3142/work/60427076 | |
dc.identifier.other | Scopus: 85070682821 | |
dc.identifier.other | WOS: 000480173200001 | |
dc.identifier.uri | http://hdl.handle.net/10023/20422 | |
dc.description | JAM would like to acknowledge the School of Chemistry, University of St Andrews for the allocation of a PhD studentship through the EPSRC doctoral training grant (EP/ K503162/1). The work carried out at the University of St Andrews and Queens University Belfast was carried out as part of an EPSRC-funded collaboration (EP/P02453X/1 and EP/P024637/1). The work carried out at the University of Glasgow was carried out as part of the EPSRC-funded CDT in Photonic Integration and Advanced Data Storage (EP/L015323/1). TTT and PSH thank the Welch Foundation (Grant E-1457) and NSF (DMR-1503573) for support. | en |
dc.description.abstract | Since the observation that the properties of ferroic domain walls (DWs) can differ significantly from the bulk materials in which they are formed, it has been realized that domain wall engineering offers exciting new opportunities for nanoelectronics and nanodevice architectures. Here, a novel improper ferroelectric, CsNbW2O9, with the hexagonal tungsten bronze structure, is reported. Powder neutron diffraction and symmetry mode analysis indicate that the improper transition (TC = 1100 K) involves unit cell tripling, reminiscent of the hexagonal rare earth manganites. However, in contrast to the manganites the symmetry breaking in CsNbW2O9 is electronically driven (i.e., purely displacive) via the second-order Jahn-Teller effect in contrast to the geometrically-driven tilt mechanism of the manganites. Nevertheless CsNbW2O9 displays the same kinds of domain microstructure as those found in the manganites, such as the characteristic six-domain "cloverleaf" vertices and DW sections with polar discontinuities. The discovery of a completely new material system, with domain patterns already known to generate interesting functionality in the manganites, is important for the emerging field of DW nanoelectronics. | |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.relation.ispartof | Advanced Materials | en |
dc.rights | Copyright © 2019 WILEY‐VCH Verlag GmbH & Co. KGaA, Weinheim. This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1002/adma.201903620 | en |
dc.subject | Improper ferroelectricity | en |
dc.subject | Ferroelectrics | en |
dc.subject | Domain walls | en |
dc.subject | Structure-property relationships | en |
dc.subject | QC Physics | en |
dc.subject | QD Chemistry | en |
dc.subject | NDAS | en |
dc.subject | BDC | en |
dc.subject | R2C | en |
dc.subject.lcc | QC | en |
dc.subject.lcc | QD | en |
dc.title | An electronically driven improper ferroelectric : tungsten bronzes as microstructural analogs for the hexagonal manganites | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.identifier.doi | https://doi.org/10.1002/adma.201903620 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2020-08-07 | |
dc.identifier.grantnumber | EP/P024637/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.