Files in this item
Frequency modulated hybrid photonic crystal laser by thermal tuning
Item metadata
dc.contributor.author | Butler, S. M. | |
dc.contributor.author | Bakoz, A. P. | |
dc.contributor.author | Singaravelu, P. K.J. | |
dc.contributor.author | Liles, A. A. | |
dc.contributor.author | O’Shaughnessy, B. | |
dc.contributor.author | Viktorov, E. A. | |
dc.contributor.author | O’Faolain, L. | |
dc.contributor.author | Hegarty, S. P. | |
dc.date.accessioned | 2019-05-02T09:30:05Z | |
dc.date.available | 2019-05-02T09:30:05Z | |
dc.date.issued | 2019-04-15 | |
dc.identifier.citation | Butler , S M , Bakoz , A P , Singaravelu , P K J , Liles , A A , O’Shaughnessy , B , Viktorov , E A , O’Faolain , L & Hegarty , S P 2019 , ' Frequency modulated hybrid photonic crystal laser by thermal tuning ' , Optics Express , vol. 27 , no. 8 , pp. 11312-11322 . https://doi.org/10.1364/OE.27.011312 | en |
dc.identifier.issn | 1094-4087 | |
dc.identifier.other | PURE: 258833373 | |
dc.identifier.other | PURE UUID: b2dc524b-310e-451f-b763-b24e276a14f8 | |
dc.identifier.other | Scopus: 85064460025 | |
dc.identifier.other | WOS: 000464614400103 | |
dc.identifier.uri | http://hdl.handle.net/10023/17627 | |
dc.description | Funding: Science Foundation Ireland (SFI 12/RC/2276, SFI 16/ERCS/3838); Engineering and Physical Sciences Research Council (EPSRC) (doctoral grant EP/L505079/1); H2020 European Research Council (ERC) (starting grant 337508); Scottish Enterprise; Cork Institute of Technology (CIT) (Rísam); Irish Government’s Programme for Research in Third Level Institutions, Cycle 5, Strand 1a (CREATE). | en |
dc.description.abstract | We demonstrate frequency modulation (FM) in an external cavity (EC) III-V/silicon laser, comprising a reflective semiconductor optical amplifier (RSOA) and a silicon nitride (SiN) waveguide vertically coupled to a 2D silicon photonic crystal (PhC) cavity. The PhC cavity acts as a tunable narrowband reflector giving wavelength selectivity. The FM was achieved by thermo-optical modulation of the reflector via a p-n junction. Single-mode operation was ensured by the short cavity length, overlapping only one longitudinal laser mode with the reflector. We investigate the effect of reflector modulation theoretically and experimentally and predict a substantial tracking of the resonator by the laser frequency with very small intensity modulation (IM). | |
dc.format.extent | 11 | |
dc.language.iso | eng | |
dc.relation.ispartof | Optics Express | en |
dc.rights | Copyright © 2019 The Author(s), Published by The Optical Society under the terms of the Creative Commons Attribution 4.0 License. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. | en |
dc.subject | QC Physics | en |
dc.subject | Atomic and Molecular Physics, and Optics | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.title | Frequency modulated hybrid photonic crystal laser by thermal tuning | en |
dc.type | Journal article | en |
dc.contributor.sponsor | European Research Council | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. Microphotonics and Photonic Crystals Group | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.identifier.doi | https://doi.org/10.1364/OE.27.011312 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | 337508 337508 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.