Files in this item
Electrical tuning of the oscillator strength in type II InAs/GaInSb quantum wells for active region of passively mode-locked interband cascade lasers
Item metadata
dc.contributor.author | Dyksik, Mateusz | |
dc.contributor.author | Motyka, Marcin | |
dc.contributor.author | Kurka, Marcin | |
dc.contributor.author | Ryczko, Krzysztof | |
dc.contributor.author | Misiewicz, Jan | |
dc.contributor.author | Schade, Anne | |
dc.contributor.author | Kamp, Martin | |
dc.contributor.author | Höfling, Sven | |
dc.contributor.author | Sęk, Grzegorz | |
dc.date.accessioned | 2017-10-05T09:30:18Z | |
dc.date.available | 2017-10-05T09:30:18Z | |
dc.date.issued | 2017-09-29 | |
dc.identifier.citation | Dyksik , M , Motyka , M , Kurka , M , Ryczko , K , Misiewicz , J , Schade , A , Kamp , M , Höfling , S & Sęk , G 2017 , ' Electrical tuning of the oscillator strength in type II InAs/GaInSb quantum wells for active region of passively mode-locked interband cascade lasers ' , Japanese Journal of Applied Physics , vol. 56 , no. 11 , 110301 . https://doi.org/10.7567/JJAP.56.110301 | en |
dc.identifier.issn | 0021-4922 | |
dc.identifier.other | PURE: 251288805 | |
dc.identifier.other | PURE UUID: 412acc25-5800-484d-b538-764f3d95469c | |
dc.identifier.other | Bibtex: urn:afea62f285137576241727b48e243464 | |
dc.identifier.other | Scopus: 85039068844 | |
dc.identifier.other | WOS: 000413329000001 | |
dc.identifier.uri | http://hdl.handle.net/10023/11806 | |
dc.description | This project has received funding from the European Commission's Horizon 2020 Research and Innovation Programme iCspec under grant agreement No. 636930 and has also been supported by the National Science Centre of Poland within Grant No. 2014/15/B/ST7/04663. | en |
dc.description.abstract | Two designs of active region for an interband cascade laser, based on double or triple GaInSb/InAs type II quantum wells (QWs), were compared with respect to passive mode-locked operation in the mid-infrared range around 4 µm. The layer structure and electron and hole wavefunctions under external electric field were engineered to allow controlling the optical transition oscillator strength and the resulting lifetimes. As a result, the investigated structures can mimic absorber-like and gain-like sections of a mode-locked device when properly polarized with opposite bias. A significantly larger oscillator strength tuning range for triple QWs was experimentally verified by Fourier-transform photoreflectance. | |
dc.format.extent | 4 | |
dc.language.iso | eng | |
dc.relation.ispartof | Japanese Journal of Applied Physics | en |
dc.rights | © 2017 The Japan Society of Applied Physics. Content from this work may be used under the terms of the Creative Commons Attribution 4.0 license. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | en |
dc.subject | QC Physics | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.title | Electrical tuning of the oscillator strength in type II InAs/GaInSb quantum wells for active region of passively mode-locked interband cascade lasers | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.7567/JJAP.56.110301 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.