Files in this item
On the feasibility of exomoon detection via exoplanet phase curve spectral contrast
Item metadata
dc.contributor.author | Forgan, D. H. | |
dc.date.accessioned | 2017-07-25T12:30:11Z | |
dc.date.available | 2017-07-25T12:30:11Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Forgan , D H 2017 , ' On the feasibility of exomoon detection via exoplanet phase curve spectral contrast ' , Monthly Notices of the Royal Astronomical Society , vol. 470 , no. 1 , stx1217 , pp. 416-426 . https://doi.org/10.1093/mnras/stx1217 | en |
dc.identifier.issn | 0035-8711 | |
dc.identifier.other | PURE: 250562965 | |
dc.identifier.other | PURE UUID: 75b700c1-49c4-447a-84c4-361645d6908a | |
dc.identifier.other | Scopus: 85021825336 | |
dc.identifier.other | WOS: 000406842600031 | |
dc.identifier.uri | http://hdl.handle.net/10023/11280 | |
dc.description | The author gratefully acknowledges support from the ECOGAL project, grant agreement 291227, funded by the European Research Council under ERC-2011-ADG. | en |
dc.description.abstract | An exoplanet-exomoon system presents a superposition of phase curves to observers - the dominant component varies according to the planetary period, and the lesser component varies according to both the planetary and the lunar periods. If the spectra of the two bodies differ significantly, then it is likely that there are wavelength regimes where the contrast between the moon and planet is significantly larger. In principle, this effect could be used to isolate periodic oscillations in the combined phase curve. Being able to detect the exomoon component would allow a characterization of the exomoon radius, and potentially some crude atmospheric data. We run a parameter survey of combined exoplanet-exomoon phase curves, which shows that for most sets of planet-moon parameters, the lunar component of the phase curve is undetectable to current state-of-the-art transit observations. Even with future transit survey missions, measuring the exomoon signal will most likely require photometric precision of 10 parts per million or better. The only exception to this is if the moon is strongly tidally heated or in some way self-luminous. In this case, measurements of the phase curve at wavelengths greater than a few μm can be dominated by the lunar contribution. Instruments like the James Webb Space Telescope and its successors are needed to make this method feasible. | |
dc.format.extent | 11 | |
dc.language.iso | eng | |
dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society | en |
dc.rights | © 2017 The Author. Published by Oxford University Press on behalf of the Royal Astronomical Society. This work is made available online in accordance with the publisher’s policies. This is the final published version of the work, which was originally published at: https://dx.doi.org/10.1093/mnras/stx1217 | en |
dc.subject | Planets and satellites: atmospheres | en |
dc.subject | Planets and satellites: detection | en |
dc.subject | Planets and satellites: general | en |
dc.subject | QB Astronomy | en |
dc.subject | QC Physics | en |
dc.subject | Astronomy and Astrophysics | en |
dc.subject | Space and Planetary Science | en |
dc.subject | NDAS | en |
dc.subject.lcc | QB | en |
dc.subject.lcc | QC | en |
dc.title | On the feasibility of exomoon detection via exoplanet phase curve spectral contrast | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews.St Andrews Centre for Exoplanet Science | en |
dc.contributor.institution | University of St Andrews.School of Physics and Astronomy | en |
dc.identifier.doi | https://doi.org/10.1093/mnras/stx1217 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.