Files in this item
Modeling the sun's small-scale global photospheric magnetic field
Item metadata
dc.contributor.author | Meyer, Karen Alison | |
dc.contributor.author | Mackay, Duncan Hendry | |
dc.date.accessioned | 2016-09-15T15:30:10Z | |
dc.date.available | 2016-09-15T15:30:10Z | |
dc.date.issued | 2016-10-19 | |
dc.identifier.citation | Meyer , K A & Mackay , D H 2016 , ' Modeling the sun's small-scale global photospheric magnetic field ' , Astrophysical Journal , vol. 830 , no. 2 , 160 , pp. 1-13 . https://doi.org/10.3847/0004-637X/830/2/160 | en |
dc.identifier.issn | 0004-637X | |
dc.identifier.other | PURE: 244441613 | |
dc.identifier.other | PURE UUID: 2aae8b18-67fd-42d8-8b64-68fce3bc9c40 | |
dc.identifier.other | Scopus: 84992744455 | |
dc.identifier.other | ORCID: /0000-0001-6065-8531/work/58055457 | |
dc.identifier.other | WOS: 000386583400012 | |
dc.identifier.uri | http://hdl.handle.net/10023/9511 | |
dc.description.abstract | We present a new model for the Sun's global photospheric magnetic field during a deep minimum of activity, in which no active regions emerge. The emergence and subsequent evolution of small-scale magnetic features across the full solar surface is simulated, subject to the influence of a global supergranular flow pattern. Visually, the resulting simulated magnetograms reproduce the typical structure and scale observed in quiet Sun magnetograms. Quantitatively, the simulation quickly reaches a steady state, resulting in a mean field and flux distribution that are in good agreement with those determined from observations. A potential coronal magnetic field is extrapolated from the simulated full Sun magnetograms to consider the implications of such a quiet photospheric magnetic field on the corona and inner heliosphere. The bulk of the coronal magnetic field closes very low down, in short connections between small-scale features in the simulated magnetic network. Just 0.1% of the photospheric magnetic flux is found to be open at 2.5 R⊙, around 10–100 times less than that determined for typical Helioseismic and Magnetic Imager synoptic map observations. If such conditions were to exist on the Sun, this would lead to a significantly weaker interplanetary magnetic field than is currently observed, and hence a much higher cosmic ray flux at Earth. | |
dc.format.extent | 13 | |
dc.language.iso | eng | |
dc.relation.ispartof | Astrophysical Journal | en |
dc.rights | © 2016, The American Astronomical Society. This work has been made available online in accordance with the publisher’s policies. This is the final published version of the work, which was originally published at iopscience.iop.org / https://doi.org/10.3847/0004-637X/830/2/160 | en |
dc.subject | Sun: activity | en |
dc.subject | Sun: corona | en |
dc.subject | Sun: magnetic fields | en |
dc.subject | Sun: photosphere | en |
dc.subject | QB Astronomy | en |
dc.subject | QC Physics | en |
dc.subject | NDAS | en |
dc.subject | BDC | en |
dc.subject | R2C | en |
dc.subject.lcc | QB | en |
dc.subject.lcc | QC | en |
dc.title | Modeling the sun's small-scale global photospheric magnetic field | en |
dc.type | Journal article | en |
dc.contributor.sponsor | The Leverhulme Trust | en |
dc.contributor.sponsor | Science & Technology Facilities Council | en |
dc.contributor.sponsor | Science & Technology Facilities Council | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. Applied Mathematics | en |
dc.identifier.doi | https://doi.org/10.3847/0004-637X/830/2/160 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | RPG-305 | en |
dc.identifier.grantnumber | ST/K000950/1 | en |
dc.identifier.grantnumber | ST/N000609/1 | en |
dc.identifier.grantnumber | N/A | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.