Files in this item
Potential novel habitat created by holdfasts from cultivated Laminaria digitata : assessing the macroinvertebrate assemblages
Item metadata
dc.contributor.author | Walls, A. M. | |
dc.contributor.author | Kennedy, R. | |
dc.contributor.author | Fitzgerald, R. D. | |
dc.contributor.author | Blight, Andrew John | |
dc.contributor.author | Johnson, M. P. | |
dc.contributor.author | Edwards, M. D. | |
dc.date.accessioned | 2016-03-08T16:40:06Z | |
dc.date.available | 2016-03-08T16:40:06Z | |
dc.date.issued | 2016-02-25 | |
dc.identifier.citation | Walls , A M , Kennedy , R , Fitzgerald , R D , Blight , A J , Johnson , M P & Edwards , M D 2016 , ' Potential novel habitat created by holdfasts from cultivated Laminaria digitata : assessing the macroinvertebrate assemblages ' , Aquaculture Environment Interactions , vol. 8 , pp. 157-169 . https://doi.org/10.3354/aei00170 | en |
dc.identifier.issn | 1869-215X | |
dc.identifier.other | PURE: 241246807 | |
dc.identifier.other | PURE UUID: 9f0a04fe-2f1e-454e-8fad-24bbe6b40b7d | |
dc.identifier.other | RIS: urn:DEE2E2DA0B96E3CF6573A49815BBD569 | |
dc.identifier.other | Scopus: 84976884455 | |
dc.identifier.other | WOS: 000377605600013 | |
dc.identifier.other | ORCID: /0000-0002-9665-8813/work/76386971 | |
dc.identifier.uri | http://hdl.handle.net/10023/8380 | |
dc.description | A.M.W. is currently funded by the Dr. Tony Ryan Research Trust, NUI Galway. | en |
dc.description.abstract | Interest in the cultivation of native kelp species is increasing within Europe. Observations of seaweed farms suggest that they may act as a habitat for associated species, potentially altering the richness of the local area. Previous studies have generally focused on species associated with wild kelps, showing the holdfast to be relatively species-rich. Little research has, however, been conducted on the species associated with cultivated kelps. The habitat created by cultivated kelp holdfasts may act as a novel habitat and not simply an expansion of existing kelp habitat, due to differences in holdfast age, holdfast morphology and holdfast position in the water column. Laminaria digitata from the west of Ireland were examined to test if these differences result in the fauna of cultivated (suspended) holdfasts being distinct from wild (benthic) stands. To place the results in a broader context, patterns were compared to holdfast-richness relationships observed in comparable studies from the NE Atlantic. Total abundance of holdfast epifauna was similar across benthic and suspended holdfasts from the west of Ireland, although species richness was higher in suspended samples. Richness and abundance in suspended kelp holdfasts were consistent with the range of values recorded in other wild kelp studies. There were significant differences in assemblage composition between holdfast types (ANOSIM; R = 0.383, p <0.05). The distributions of faunal feeding types did not, however, vary between suspended and benthic kelps. Suspended holdfasts in the west of Ireland represented a novel habitat with higher species richness and a different species assemblage when compared to adjacent benthic kelps. | |
dc.format.extent | 13 | |
dc.language.iso | eng | |
dc.relation.ispartof | Aquaculture Environment Interactions | en |
dc.rights | © The authors 2016. Open Access under Creative Commons by Attribution Licence. Use, distribution and reproduction are unrestricted. Authors and original publication must be credited. | en |
dc.subject | Laminaria | en |
dc.subject | Macroalgae | en |
dc.subject | Aquaculture | en |
dc.subject | Holdfasts | en |
dc.subject | Macroinvertebrate | en |
dc.subject | Multivariate analysis | en |
dc.subject | Habitat volume | en |
dc.subject | QH301 Biology | en |
dc.subject | SH Aquaculture. Fisheries. Angling | en |
dc.subject | NDAS | en |
dc.subject.lcc | QH301 | en |
dc.subject.lcc | SH | en |
dc.title | Potential novel habitat created by holdfasts from cultivated Laminaria digitata : assessing the macroinvertebrate assemblages | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Sediment Ecology Research Group | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.identifier.doi | https://doi.org/10.3354/aei00170 | |
dc.description.status | Peer reviewed | en |
dc.identifier.url | http://www.int-res.com/abstracts/aei/v8/p157-169/ | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.