Files in this item
Social performance and firm risk : impact of the financial crisis
Item metadata
dc.contributor.author | Bouslah, Kais | |
dc.contributor.author | Kryzanowski, Lawrence | |
dc.contributor.author | M'Zali, Bouchra | |
dc.date.accessioned | 2016-02-16T17:10:09Z | |
dc.date.available | 2016-02-16T17:10:09Z | |
dc.date.issued | 2018-05 | |
dc.identifier.citation | Bouslah , K , Kryzanowski , L & M'Zali , B 2018 , ' Social performance and firm risk : impact of the financial crisis ' , Journal of Business Ethics , vol. 149 , no. 3 , pp. 643-669 . https://doi.org/10.1007/s10551-016-3017-x | en |
dc.identifier.issn | 0167-4544 | |
dc.identifier.other | PURE: 240544264 | |
dc.identifier.other | PURE UUID: 1563690d-7825-4d75-8b61-03e04d908511 | |
dc.identifier.other | Scopus: 84957636446 | |
dc.identifier.other | WOS: 000432522400007 | |
dc.identifier.other | ORCID: /0000-0001-8407-8929/work/82179588 | |
dc.identifier.uri | http://hdl.handle.net/10023/8244 | |
dc.description | Bouslah and M’Zali gratefully acknowledge support for this research from the Social Sciences and Humanities Research Council of Canada (SSHRC). Kryzanowski gratefully acknowledges support from the Senior Concordia University Research Chair in Finance, IFM2 and SSHRC. We are also grateful to Robert Sheitoyan Foundation for its support. | en |
dc.description.abstract | This paper examines the impact of the recent financial crisis (2008–2009) on the relation between a firm’s risk and social performance (SP) using a sample of non-financial U.S. firms covering the period 1991–2012. We find that the relation between SP and risk is significantly different in the crisis period (post-crisis period) compared to the pre-crisis period. SP reduces volatility during the financial crisis. The risk reduction potential of SP is mainly due to the strengths component of SP. Since the relation of risk is stronger with SP strengths than SP concerns, this implies an asymmetric relation between these SP components and a firm’s risk. Specifically, strengths act as a risk reduction tool during an adverse economic environment. | |
dc.format.extent | 27 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Business Ethics | en |
dc.rights | © The Author(s) 2016 This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | en |
dc.subject | Financial crisis | en |
dc.subject | Volatility | en |
dc.subject | Idiosyncratic risk | en |
dc.subject | Social performance | en |
dc.subject | Strengths | en |
dc.subject | Concerns | en |
dc.subject | BJ Ethics | en |
dc.subject | HB Economic Theory | en |
dc.subject | HD61 Risk Management | en |
dc.subject | HG Finance | en |
dc.subject | 3rd-NDAS | en |
dc.subject | BDC | en |
dc.subject.lcc | BJ | en |
dc.subject.lcc | HB | en |
dc.subject.lcc | HD61 | en |
dc.subject.lcc | HG | en |
dc.title | Social performance and firm risk : impact of the financial crisis | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. Centre for the Study of Philanthropy & Public Good | en |
dc.contributor.institution | University of St Andrews. Centre for Responsible Banking and Finance | en |
dc.contributor.institution | University of St Andrews. School of Management | en |
dc.identifier.doi | https://doi.org/10.1007/s10551-016-3017-x | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.