Files in this item
Deterministic generation of bright single resonance fluorescence photons from a Purcell-enhanced quantum dot-micropillar system
Item metadata
dc.contributor.author | Unsleber, Sebastian | |
dc.contributor.author | Schneider, Christian | |
dc.contributor.author | Maier, Sebastian | |
dc.contributor.author | He, Yu-Ming | |
dc.contributor.author | Gerhardt, Stefan | |
dc.contributor.author | Lu, Chao-Yang | |
dc.contributor.author | Pan, Jian-Wei | |
dc.contributor.author | Kamp, Martin | |
dc.contributor.author | Höfling, Sven | |
dc.date.accessioned | 2016-02-08T17:40:10Z | |
dc.date.available | 2016-02-08T17:40:10Z | |
dc.date.issued | 2015-12-14 | |
dc.identifier.citation | Unsleber , S , Schneider , C , Maier , S , He , Y-M , Gerhardt , S , Lu , C-Y , Pan , J-W , Kamp , M & Höfling , S 2015 , ' Deterministic generation of bright single resonance fluorescence photons from a Purcell-enhanced quantum dot-micropillar system ' , Optics Express , vol. 23 , no. 26 , pp. 32977-32985 . https://doi.org/10.1364/OE.23.032977 | en |
dc.identifier.issn | 1094-4087 | |
dc.identifier.other | PURE: 240811830 | |
dc.identifier.other | PURE UUID: cf1fa0b3-fd8e-4e50-b766-892ed01859bd | |
dc.identifier.other | Bibtex: urn:674969e586c83c1805bf161ca9aa7e04 | |
dc.identifier.other | Scopus: 84961768116 | |
dc.identifier.other | WOS: 000368004600011 | |
dc.identifier.uri | http://hdl.handle.net/10023/8183 | |
dc.description | The authors acknowledge financial support by the State of Bavaria and the German Ministry of Education and Research (BMBF) within the projects Q.com-H and the Chist-era project SSQN. Y.-M. H. acknowledges support from the Sino-German (CSC-DAAD) Postdoc Scholarship Program. | en |
dc.description.abstract | We report on the observation of bright emission of single photons under pulsed resonance fluorescence conditions from a single quantum dot (QD) in a micropillar cavity. The brightness of the QD fluorescence is greatly enhanced via the coupling to the fundamental mode of a micropillar, allowing us to determine a single photon extraction efficiency of (20.7 ± 0.8) % per linear polarization basis. This yields an overall extraction efficiency of (41.4 ± 1.5) % in our device. We observe the first Rabi-oscillation in a weakly coupled quantum dot-micropillar system under coherent pulsed optical excitation, which enables us to deterministically populate the excited QD state. In this configuration, we probe the single photon statistics of the device yielding g(2)(0) = 0.072 ± 0.011 at a QD-cavity detuning of 75 μeV. | |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.relation.ispartof | Optics Express | en |
dc.rights | © 2015 Optical Society of America. This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at: https://dx.doi.org/10.1364/OE.23.032977 | en |
dc.subject | Quantum optics | en |
dc.subject | Coherent optical effects | en |
dc.subject | Photon statistics | en |
dc.subject | Microcavity devices | en |
dc.subject | Quantum communications | en |
dc.subject | QC Physics | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.title | Deterministic generation of bright single resonance fluorescence photons from a Purcell-enhanced quantum dot-micropillar system | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.1364/OE.23.032977 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.