Files in this item
Particle acceleration at reconnecting separator current layers
Item metadata
dc.contributor.author | Threlfall, J. | |
dc.contributor.author | E. H. Stevenson, J. | |
dc.contributor.author | E. Parnell, C. | |
dc.contributor.author | Neukirch, T. | |
dc.date.accessioned | 2016-01-12T10:40:05Z | |
dc.date.available | 2016-01-12T10:40:05Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Threlfall , J , E. H. Stevenson , J , E. Parnell , C & Neukirch , T 2016 , ' Particle acceleration at reconnecting separator current layers ' , Astronomy & Astrophysics , vol. 585 , A95 . https://doi.org/10.1051/0004-6361/201527381 | en |
dc.identifier.issn | 0004-6361 | |
dc.identifier.other | PURE: 225631541 | |
dc.identifier.other | PURE UUID: 9c9a35be-8749-45d0-b3e7-2a12adaeafb0 | |
dc.identifier.other | ArXiv: http://arxiv.org/abs/1510.04215v1 | |
dc.identifier.other | Scopus: 84953297093 | |
dc.identifier.other | ORCID: /0000-0002-7597-4980/work/34032280 | |
dc.identifier.other | WOS: 000369710300102 | |
dc.identifier.other | ORCID: /0000-0002-5694-9069/work/73700730 | |
dc.identifier.uri | http://hdl.handle.net/10023/8001 | |
dc.description.abstract | The aim of this work is to investigate and characterise particle behaviour in a 3D MHD model of a reconnecting magnetic separator. We use a relativistic guiding-centre test-particle code to investigate electron and proton acceleration in snapshots from 3D MHD separator reconnection experiments, and compare the results with findings from an analytical separator reconnection model studied in a previous investigation. The behaviour (and acceleration) of large distributions of particles are examined in detail for both analytical and numerical separator reconnection models. Differences in acceleration sites are recovered and discussed, together with the dependence of final particle energy ranges upon the dimensions of the models and the stage of the (time-dependent) MHD reconnection event. We discuss the implications of these results for observed magnetic separators in the solar corona. | |
dc.format.extent | 12 | |
dc.language.iso | eng | |
dc.relation.ispartof | Astronomy & Astrophysics | en |
dc.rights | © 2015, Publisher / the Author(s). This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at www.aanda.org / https://dx.doi.org/10.1051/0004-6361/201527381 | en |
dc.subject | Plasmas | en |
dc.subject | Sun: corona | en |
dc.subject | Magnetic fields | en |
dc.subject | Sun: activity | en |
dc.subject | Acceleration of particles | en |
dc.subject | QB Astronomy | en |
dc.subject | QC Physics | en |
dc.subject | T-NDAS | en |
dc.subject.lcc | QB | en |
dc.subject.lcc | QC | en |
dc.title | Particle acceleration at reconnecting separator current layers | en |
dc.type | Journal article | en |
dc.contributor.sponsor | Science & Technology Facilities Council | en |
dc.contributor.sponsor | European Commission | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. Applied Mathematics | en |
dc.contributor.institution | University of St Andrews. School of Mathematics and Statistics | en |
dc.identifier.doi | https://doi.org/10.1051/0004-6361/201527381 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | ST/K000950/1 | en |
dc.identifier.grantnumber | 284515 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.