Files in this item
Unprecedented strongly panchromic absorption from proton switchable iridium(III) azoimidazolate complexes
Item metadata
dc.contributor.author | Henwood, Adam Francis | |
dc.contributor.author | Hu, Yue | |
dc.contributor.author | Sajjad, Muhammad Tariq | |
dc.contributor.author | Thalluri, Venkata Visveswara Gopala Krishna | |
dc.contributor.author | Ghosh, Sanjay Sanatan | |
dc.contributor.author | Cordes, David Bradford | |
dc.contributor.author | Slawin, Alexandra Martha Zoya | |
dc.contributor.author | Samuel, Ifor David William | |
dc.contributor.author | Robertson, Neil | |
dc.contributor.author | Zysman-Colman, Eli | |
dc.date.accessioned | 2015-11-16T16:10:02Z | |
dc.date.available | 2015-11-16T16:10:02Z | |
dc.date.issued | 2015-12 | |
dc.identifier.citation | Henwood , A F , Hu , Y , Sajjad , M T , Thalluri , V V G K , Ghosh , S S , Cordes , D B , Slawin , A M Z , Samuel , I D W , Robertson , N & Zysman-Colman , E 2015 , ' Unprecedented strongly panchromic absorption from proton switchable iridium(III) azoimidazolate complexes ' , Chemistry - A European Journal , vol. 21 , no. 52 , pp. 19128-19135 . https://doi.org/10.1002/chem.201503546 | en |
dc.identifier.issn | 0947-6539 | |
dc.identifier.other | PURE: 225045876 | |
dc.identifier.other | PURE UUID: a749f1c3-7303-4a79-b3c9-83f85f4ec5b5 | |
dc.identifier.other | Scopus: 84954568705 | |
dc.identifier.other | ORCID: /0000-0002-5366-9168/work/28023995 | |
dc.identifier.other | ORCID: /0000-0001-7183-6022/work/56639139 | |
dc.identifier.other | ORCID: /0000-0002-9527-6418/work/56862090 | |
dc.identifier.other | WOS: 000368282100036 | |
dc.identifier.uri | http://hdl.handle.net/10023/7794 | |
dc.description.abstract | Two novel heteroleptic iridium(III) complexes bearing an aryldiazoimidazole ligand are reported. These complexes differ structurally with respect to the protonation state of the imidazole ring, but can be independently accessed by varying the synthetic conditions. Their structures have been unequivocally confirmed by X-ray crystal structure analysis, with surprising differences in the structural parameters of the two complexes. The strongly absorbing nature of the free diazoimidazole ligand is enhanced in these iridium complexes, with the protonated cationic complex demonstrating extraordinarily strong panchromic absorption up to 700 nm. The absorption profile of the deprotonated neutral complex is blue-shifted by about 100 nm and thus the interconversion between the two complexes as a function of the acidity/basicity of the environment can be readily monitored by absorption spectroscopy. Theoretical calculations reveal the origins of these markedly different absorption properties. Finally, the protonated analogue has been targeted as an acceptor material for organic photovoltaic (OPV) applications and preliminary results are reported. | |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.relation.ispartof | Chemistry - A European Journal | en |
dc.rights | © 2015 The Authors. Published by Wiley-VCH Verlag GmbH & Co. KGaA. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Iridium | en |
dc.subject | OPV | en |
dc.subject | Dye | en |
dc.subject | Panchromic diazo ligand | en |
dc.subject | QD Chemistry | en |
dc.subject | DAS | en |
dc.subject | SDG 7 - Affordable and Clean Energy | en |
dc.subject.lcc | QD | en |
dc.title | Unprecedented strongly panchromic absorption from proton switchable iridium(III) azoimidazolate complexes | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.1002/chem.201503546 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | EP/L012294/1 | en |
dc.identifier.grantnumber | ep/l017008/1 | en |
dc.identifier.grantnumber | EP/D061768/1 | en |
dc.identifier.grantnumber | EP/K031252/1 | en |
dc.identifier.grantnumber | EP/K039210/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.