Files in this item
The repeatability of mating failure in a polyandrous bug
Item metadata
dc.contributor.author | Greenway, Elisabeth Virginia | |
dc.contributor.author | Shuker, David Michael | |
dc.date.accessioned | 2015-07-23T14:40:02Z | |
dc.date.available | 2015-07-23T14:40:02Z | |
dc.date.issued | 2015-08 | |
dc.identifier.citation | Greenway , E V & Shuker , D M 2015 , ' The repeatability of mating failure in a polyandrous bug ' , Journal of Evolutionary Biology , vol. 28 , no. 8 , pp. 1578-1582 . https://doi.org/10.1111/jeb.12678 | en |
dc.identifier.issn | 1010-061X | |
dc.identifier.other | PURE: 189277791 | |
dc.identifier.other | PURE UUID: 2030bbed-5828-4fdc-b83d-613a0cbb3819 | |
dc.identifier.other | Scopus: 84938986701 | |
dc.identifier.other | WOS: 000359606200013 | |
dc.identifier.uri | http://hdl.handle.net/10023/7015 | |
dc.description | Funding: NERC DTG ABE1-NERC13 | en |
dc.description.abstract | Mating failure, characterised by the lack of production of offspring following copulation, is relatively common across taxa yet is little understood. It is unclear if mating failures are stochastic occurrences between incompatible mating partners or represent a persistent, meaningful phenotype on the part of one or other sex. Here we test this in the seed bug Lygaeus simulans, by sequentially mating families of males with randomly-allocated unrelated females and calculating the repeatability of mating outcome for each individual male and family. Mating outcome is significantly repeatable within individual males but not across full-sib brothers. We conclude that mating failure represents a consistent male-associated phenotype with low heritability in this species, affected by as yet undetermined environmental influences on males. | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Evolutionary Biology | en |
dc.rights | © 2015 The Authors. Journal of Evolutionary Biology Published by John Wiley & Sons Ltd on behalf of European Society for Evolutionary Biology. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Sexual selection | en |
dc.subject | Polyandry | en |
dc.subject | Insect reproduction | en |
dc.subject | Mating failure | en |
dc.subject | QH301 Biology | en |
dc.subject.lcc | QH301 | en |
dc.title | The repeatability of mating failure in a polyandrous bug | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.contributor.institution | University of St Andrews. Centre for Biological Diversity | en |
dc.identifier.doi | https://doi.org/10.1111/jeb.12678 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.