Files in this item
The effect of water temperature on routine swimming behaviour of new born guppies (Poecilia reticulata)
Item metadata
dc.contributor.author | Kent, Maud | |
dc.contributor.author | Ojanguren, Alfredo F | |
dc.date.accessioned | 2015-04-09T13:31:01Z | |
dc.date.available | 2015-04-09T13:31:01Z | |
dc.date.issued | 2015-04-15 | |
dc.identifier.citation | Kent , M & Ojanguren , A F 2015 , ' The effect of water temperature on routine swimming behaviour of new born guppies ( Poecilia reticulata ) ' , Open Biology , vol. 4 , pp. 547-552 . https://doi.org/10.1242/bio.20149829 | en |
dc.identifier.issn | 2046-6390 | |
dc.identifier.other | PURE: 178244685 | |
dc.identifier.other | PURE UUID: f02461b4-a2e0-44b1-81ae-0a5eee7e5b21 | |
dc.identifier.other | PubMed: 25750437 | |
dc.identifier.other | Scopus: 84981262525 | |
dc.identifier.other | WOS: 000353175400012 | |
dc.identifier.uri | http://hdl.handle.net/10023/6457 | |
dc.description | Funding for this research came from The Buckland Foundation, The Scottish Fisheries Museum Trust Ltd. Additional costs and supplies were provided by the School of Biology of The University of St Andrews. | en |
dc.description.abstract | Guppies have successfully established populations in places with thermal regimes very different from the Tropical conditions in their native range. This indicates a remarkable capacity for thermal adaptation. Given their vulnerability to predation as juveniles, acute changes in temperature, which can alter predator-prey relationships, can impact juvenile survival and have amplified consequences at the population level. To understand how temperature may impact juvenile survival and gain insight into their success as an invasive species, we researched the effect of acute temperature changes on the routine swimming behaviour of juvenile guppies. Using a novel 3-dimensional tracking technique, we calculated 4 routine swimming parameters, speed, depth, and variation in speed or depth, at 6 different test temperatures (17, 20, 23, 26, 29, or 32°C). These temperatures cover their natural thermal range and also extended past it in order to include upper and lower thermal limits. Using model selection, we found that body length and temperature had a significant positive relationship with speed. Variation in speed decreased with rising temperatures and fish swam slightly closer to the bottom at higher temperatures. All juveniles increased variation in depth at higher temperatures, though larger individuals maintained slightly more consistent depths. Our results indicate that guppies have a large thermal range and show substantial plasticity in routine swimming behaviours, which may account for their success as an invasive species. | |
dc.format.extent | 6 | |
dc.language.iso | eng | |
dc.relation.ispartof | Open Biology | en |
dc.rights | © 2015. Published by The Company of Biologists Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution and reproduction in any medium provided that the original work is properly attributed. | en |
dc.subject | Poecilia reticulata | en |
dc.subject | Routine swimming | en |
dc.subject | Temperature | en |
dc.subject | Thermal range | en |
dc.subject | QH301 Biology | en |
dc.subject | NDAS | en |
dc.subject.lcc | QH301 | en |
dc.title | The effect of water temperature on routine swimming behaviour of new born guppies (Poecilia reticulata) | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.identifier.doi | https://doi.org/10.1242/bio.20149829 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.