Files in this item
Chaotic behaviour of photonic crystals resonators
Item metadata
dc.contributor.author | Di Falco, A. | |
dc.contributor.author | Liu, C. | |
dc.contributor.author | Krauss, T.F. | |
dc.contributor.author | Fratalocchi, A. | |
dc.contributor.editor | Razeghi, Manijeh | |
dc.contributor.editor | Tournié, Eric | |
dc.contributor.editor | Brown, Gail J. | |
dc.date.accessioned | 2015-03-23T12:01:03Z | |
dc.date.available | 2015-03-23T12:01:03Z | |
dc.date.issued | 2015-02-08 | |
dc.identifier.citation | Di Falco , A , Liu , C , Krauss , T F & Fratalocchi , A 2015 , Chaotic behaviour of photonic crystals resonators . in M Razeghi , E Tournié & G J Brown (eds) , Quantum Sensing and Nanophotonic Devices XII . vol. 9370 , Proceedings of SPIE - The International Society for Optical Engineering , vol. 9370 , SPIE . https://doi.org/10.1117/12.2077730 | en |
dc.identifier.isbn | 9781628414608 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.other | PURE: 176222593 | |
dc.identifier.other | PURE UUID: e966c6af-9597-4484-9e6c-0095cafa0ccc | |
dc.identifier.other | Scopus: 84923818147 | |
dc.identifier.other | WOS: 000350275500017 | |
dc.identifier.other | ORCID: /0000-0002-7338-8785/work/57821751 | |
dc.identifier.uri | http://hdl.handle.net/10023/6288 | |
dc.description | We acknowledge support from the EPSRC (ADF, Fellowships No. EP/I004602/1 and No. EP/J004200/1) and KAUST (AF, Grant No. CRG-1-2012-FRA-005). | en |
dc.description.abstract | We show here theoretically and experimentally how chaotic Photonic Crystal resonators can be used for en- ergy harvesting applications and the demonstration of fundamental theories, like the onset of superradiance in quantum systems. | |
dc.language.iso | eng | |
dc.publisher | SPIE | |
dc.relation.ispartof | Quantum Sensing and Nanophotonic Devices XII | en |
dc.relation.ispartofseries | Proceedings of SPIE - The International Society for Optical Engineering | en |
dc.rights | Di Falco, A., Liu, C., Krauss, T. F., & Fratalocchi, A., "Chaotic behaviour of photonic crystals resonators," Quantum Sensing and Nanophotonic Devices XII. (Proceedings of SPIE - The International Society for Optical Engineering), Razeghi, M., Tournié, E., & Brown, G. J. (Eds.), Volume 9370, 2015. Copyright 2015 Society of Photo Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.2077730 | en |
dc.subject | Chaotic resonators | en |
dc.subject | Photonic Crystals | en |
dc.subject | Optical resonators | en |
dc.subject | QC Physics | en |
dc.subject | NDAS | en |
dc.subject.lcc | QC | en |
dc.title | Chaotic behaviour of photonic crystals resonators | en |
dc.type | Conference item | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.identifier.doi | https://doi.org/10.1117/12.2077730 | |
dc.identifier.grantnumber | EP/I004602/1 | en |
dc.identifier.grantnumber | EP/J004200/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.