Files in this item
Model-based global sensitivity analysis as applied to identification of anti-cancer drug targets and biomarkers of drug resistance in the ErbB2/3 network
Item metadata
dc.contributor.author | Lebedeva, Galina | |
dc.contributor.author | Sorokin, Anatoly | |
dc.contributor.author | Faratian, Dana | |
dc.contributor.author | Mullen, Peter | |
dc.contributor.author | Goltsov, Alexey | |
dc.contributor.author | Langdon, Simon P | |
dc.contributor.author | Harrison, David J | |
dc.contributor.author | Goryanin, Igor | |
dc.date.accessioned | 2015-03-13T16:01:08Z | |
dc.date.available | 2015-03-13T16:01:08Z | |
dc.date.issued | 2012-07-16 | |
dc.identifier.citation | Lebedeva , G , Sorokin , A , Faratian , D , Mullen , P , Goltsov , A , Langdon , S P , Harrison , D J & Goryanin , I 2012 , ' Model-based global sensitivity analysis as applied to identification of anti-cancer drug targets and biomarkers of drug resistance in the ErbB2/3 network ' , European Journal of Pharmaceutical Sciences , vol. 46 , no. 4 , pp. 244-258 . https://doi.org/10.1016/j.ejps.2011.10.026 | en |
dc.identifier.issn | 1879-0720 | |
dc.identifier.other | PURE: 173397898 | |
dc.identifier.other | PURE UUID: 85da4e7c-8dee-4366-b473-29f3666709ef | |
dc.identifier.other | RIS: urn:6D1AFF667E69ABF8C1142465178CFF10 | |
dc.identifier.other | Scopus: 84861186313 | |
dc.identifier.other | ORCID: /0000-0001-9041-9988/work/64034345 | |
dc.identifier.uri | http://hdl.handle.net/10023/6234 | |
dc.description.abstract | High levels of variability in cancer-related cellular signalling networks and a lack of parameter identifiability in large-scale network models hamper translation of the results of modelling studies into the process of anti-cancer drug development. Recently global sensitivity analysis (GSA) has been recognised as a useful technique, capable of addressing the uncertainty of the model parameters and generating valid predictions on parametric sensitivities. Here we propose a novel implementation of model-based GSA specially designed to explore how multi-parametric network perturbations affect signal propagation through cancer-related networks. We use area-under-the-curve for time course of changes in phosphorylation of proteins as a characteristic for sensitivity analysis and rank network parameters with regard to their impact on the level of key cancer-related outputs, separating strong inhibitory from stimulatory effects. This allows interpretation of the results in terms which can incorporate the effects of potential anti-cancer drugs on targets and the associated biological markers of cancer. To illustrate the method we applied it to an ErbB signalling network model and explored the sensitivity profile of its key model readout, phosphorylated Akt, in the absence and presence of the ErbB2 inhibitor pertuzumab. The method successfully identified the parameters associated with elevation or suppression of Akt phosphorylation in the ErbB2/3 network. From analysis and comparison of the sensitivity profiles of pAkt in the absence and presence of targeted drugs we derived predictions of drug targets, cancer-related biomarkers and generated hypotheses for combinatorial therapy. Several key predictions have been confirmed in experiments using human ovarian carcinoma cell lines. We also compared GSA-derived predictions with the results of local sensitivity analysis and discuss the applicability of both methods. We propose that the developed GSA procedure can serve as a refining tool in combinatorial anti-cancer drug discovery. | |
dc.language.iso | eng | |
dc.relation.ispartof | European Journal of Pharmaceutical Sciences | en |
dc.rights | Copyright 2011 Elsevier B.V. Open access under CC-BY license. | en |
dc.subject | Global sensitivity analysis | en |
dc.subject | Erb8 network model | en |
dc.subject | Anti-cancer drug targets | en |
dc.subject | Biomarkers | en |
dc.subject | Drug resistance | en |
dc.subject | Combinatorial therapy | en |
dc.subject | R Medicine (General) | en |
dc.subject | RC0254 Neoplasms. Tumors. Oncology (including Cancer) | en |
dc.subject | RM Therapeutics. Pharmacology | en |
dc.subject | SDG 3 - Good Health and Well-being | en |
dc.subject.lcc | R1 | en |
dc.subject.lcc | RC0254 | en |
dc.subject.lcc | RM | en |
dc.title | Model-based global sensitivity analysis as applied to identification of anti-cancer drug targets and biomarkers of drug resistance in the ErbB2/3 network | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Medicine | en |
dc.identifier.doi | https://doi.org/10.1016/j.ejps.2011.10.026 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.