Files in this item
In situ synchrotron IR microspectroscopy of CO2 adsorption on single crystals of the functionalised MOF, Sc2(BDC-NH2)3
Item metadata
dc.contributor.author | Greenaway, Alex | |
dc.contributor.author | Gonzalez Santiago, Berenice | |
dc.contributor.author | Donaldson, Paul | |
dc.contributor.author | Frogley, Mark | |
dc.contributor.author | Cinque, Gianfelice | |
dc.contributor.author | Sotelo, Jorge | |
dc.contributor.author | Moggach, Stephen | |
dc.contributor.author | Shiko, Elenica | |
dc.contributor.author | Brandani, Stefano | |
dc.contributor.author | Howe, Russell | |
dc.contributor.author | Wright, Paul Anthony | |
dc.date.accessioned | 2015-02-02T15:31:02Z | |
dc.date.available | 2015-02-02T15:31:02Z | |
dc.date.issued | 2014-11-27 | |
dc.identifier.citation | Greenaway , A , Gonzalez Santiago , B , Donaldson , P , Frogley , M , Cinque , G , Sotelo , J , Moggach , S , Shiko , E , Brandani , S , Howe , R & Wright , P A 2014 , ' In situ synchrotron IR microspectroscopy of CO 2 adsorption on single crystals of the functionalised MOF, Sc 2 (BDC-NH 2 ) 3 ' , Angewandte Chemie International Edition , vol. 53 , no. 49 , pp. 13483-13487 . https://doi.org/10.1002/anie.201408369 | en |
dc.identifier.issn | 1433-7851 | |
dc.identifier.other | PURE: 157248925 | |
dc.identifier.other | PURE UUID: d75bd863-9736-4407-93f8-b1ed20607a34 | |
dc.identifier.other | Scopus: 84915756173 | |
dc.identifier.other | WOS: 000345590300029 | |
dc.identifier.other | ORCID: /0000-0002-4243-9957/work/62668262 | |
dc.identifier.uri | http://hdl.handle.net/10023/6052 | |
dc.description | The authors thank the EPSRC (Grant Number: EP/J02077X/1), CONACYT Mexico, and the University of Edinburgh for funding this research. | en |
dc.description.abstract | Synchrotron radiation (SR) IR microspectroscopy has enabled determination of the thermodynamics, kinetics, and molecular orientation of CO2 adsorbed in single microcrystals of a functionalized metal–organic framework (MOF) under conditions relevant to carbon capture from flue gases. Single crystals of the small-pore MOF, Sc2(BDC-NH2)3, (BDC-NH2=2-amino-1,4-benzenedicarboxylate), with well-defined crystal form have been investigated during CO2 uptake at partial pressures of 0.025-0.2 bar at 298–373 K. The enthalpy and diffusivity of adsorption determined from individual single crystals are consistent with values obtained from measurements on bulk samples. The brilliant SR IR source permits rapid collection of polarized spectra. Strong variations in absorbance of the symmetric stretch of the NH2 groups of the MOF and the asymmetric stretch of the adsorbed CO2 at different orientations of the crystals relative to the polarized IR light show that CO2 molecules align along channels in the MOF. | |
dc.format.extent | 4 | |
dc.language.iso | eng | |
dc.relation.ispartof | Angewandte Chemie International Edition | en |
dc.rights | © 2014 The Authors. Published by Wiley-VCH Verlag GmbH & Co. KGaA. This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Analytical methods | en |
dc.subject | Carbon dioxide adsoption | en |
dc.subject | IR spectroscopy | en |
dc.subject | Metal-organic frameworks | en |
dc.subject | Single crystals | en |
dc.subject | QD Chemistry | en |
dc.subject | BDC | en |
dc.subject.lcc | QD | en |
dc.title | In situ synchrotron IR microspectroscopy of CO2 adsorption on single crystals of the functionalised MOF, Sc2(BDC-NH2)3 | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.identifier.doi | https://doi.org/10.1002/anie.201408369 | |
dc.description.status | Peer reviewed | en |
dc.identifier.url | http://onlinelibrary.wiley.com/doi/10.1002/anie.201408369/suppinfo | en |
dc.identifier.grantnumber | EP/J02077X/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.