Files in this item
Detection of spin entanglement via spin-charge separation in crossed Tomonaga-Luttinger liquids
Item metadata
dc.contributor.author | Schroer, Alexander | |
dc.contributor.author | Braunecker, Bernd | |
dc.contributor.author | Levy Yeyati, Alfredo | |
dc.contributor.author | Recher, Patrik | |
dc.date.accessioned | 2015-01-13T10:01:02Z | |
dc.date.available | 2015-01-13T10:01:02Z | |
dc.date.issued | 2014-12-31 | |
dc.identifier.citation | Schroer , A , Braunecker , B , Levy Yeyati , A & Recher , P 2014 , ' Detection of spin entanglement via spin-charge separation in crossed Tomonaga-Luttinger liquids ' , Physical Review Letters , vol. 113 , no. 26 , 266401 . https://doi.org/10.1103/PhysRevLett.113.266401 | en |
dc.identifier.issn | 0031-9007 | |
dc.identifier.other | PURE: 160789530 | |
dc.identifier.other | PURE UUID: 894954fc-d56f-4de4-8bfb-4bffdad250f0 | |
dc.identifier.other | ArXiv: http://arxiv.org/abs/1404.4524v1 | |
dc.identifier.other | Scopus: 84919884198 | |
dc.identifier.other | WOS: 000348364000005 | |
dc.identifier.other | PubMed: 25615359 | |
dc.identifier.other | ORCID: /0000-0002-7077-8825/work/40448488 | |
dc.identifier.uri | http://hdl.handle.net/10023/5990 | |
dc.description | The authors acknowledge the support by the EU-FP7 project “Source of Entangled Electrons in Nano Devices” (SE2ND), No. 271554, the DFG Grant No. RE 2978/1-1 (P.R.), and Spanish MINECO through Grant No. FIS2011-26156 (A.L.Y.). | en |
dc.description.abstract | We investigate tunneling between two spinful Tomonaga-Luttinger liquids (TLLs) realized, e.g., as two crossed nanowires or quantum Hall edge states. When injecting into each TLL one electron of opposite spin, the dc current measured after the crossing differs for singlet, triplet, or product states. This is a striking new non-Fermi liquid feature because the (mean) current in a noninteracting beam splitter is insensitive to spin entanglement. It can be understood in terms of collective excitations subject to spin-charge separation. This behavior may offer an easier alternative to traditional entanglement detection schemes based on current noise, which we show to be suppressed by the interactions. | |
dc.format.extent | 6 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review Letters | en |
dc.rights | © 2014 American Physical Society. This work is made available online in accordance with the publisher’s policies. This is the author created, accepted version manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at http://doi.org/10.1103/PhysRevLett.113.266401 | en |
dc.subject | QC Physics | en |
dc.subject | BDC | en |
dc.subject.lcc | QC | en |
dc.title | Detection of spin entanglement via spin-charge separation in crossed Tomonaga-Luttinger liquids | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.1103/PhysRevLett.113.266401 | |
dc.description.status | Peer reviewed | en |
dc.identifier.url | http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.113.266401#supplemental | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.