Files in this item
Frequency of behavior witnessed and conformity in an everyday social context
Item metadata
dc.contributor.author | Claidière, N. | |
dc.contributor.author | Bowler, M. | |
dc.contributor.author | Brookes, S. | |
dc.contributor.author | Brown, R. | |
dc.contributor.author | Whiten, A. | |
dc.date.accessioned | 2014-07-16T14:01:03Z | |
dc.date.available | 2014-07-16T14:01:03Z | |
dc.date.issued | 2014-06-20 | |
dc.identifier.citation | Claidière , N , Bowler , M , Brookes , S , Brown , R & Whiten , A 2014 , ' Frequency of behavior witnessed and conformity in an everyday social context ' , PLoS ONE , vol. 9 , no. 6 , e99874 . https://doi.org/10.1371/journal.pone.0099874 | en |
dc.identifier.issn | 1932-6203 | |
dc.identifier.other | PURE: 132221595 | |
dc.identifier.other | PURE UUID: 706ec411-cef5-465b-bcb6-7e6b93dc7947 | |
dc.identifier.other | Scopus: 84903289110 | |
dc.identifier.other | WOS: 000338276300022 | |
dc.identifier.other | ORCID: /0000-0003-2426-5890/work/65013979 | |
dc.identifier.uri | http://hdl.handle.net/10023/5024 | |
dc.description.abstract | Conformity is thought to be an important force in human evolution because it has the potential to stabilize cultural homogeneity within groups and cultural diversity between groups. However, the effects of such conformity on cultural and biological evolution will depend much on the particular way in which individuals are influenced by the frequency of alternative behavioral options they witness. In a previous study we found that in a natural situation people displayed a tendency to be 'linear-conformist'. When visitors to a Zoo exhibit were invited to write or draw answers to questions on cards to win a small prize and we manipulated the proportion of text versus drawings on display, we found a strong and significant effect of the proportion of text displayed on the proportion of text in the answers, a conformist effect that was largely linear with a small non-linear component. However, although this overall effect is important to understand cultural evolution, it might mask a greater diversity of behavioral responses shaped by variables such as age, sex, social environment and attention of the participants. Accordingly we performed a further study explicitly to analyze the effects of these variables, together with the quality of the information participants' responses made available to further visitors. Results again showed a largely linear conformity effect that varied little with the variables analyzed. | |
dc.format.extent | 10 | |
dc.language.iso | eng | |
dc.relation.ispartof | PLoS ONE | en |
dc.rights | © 2014 Claidire et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en |
dc.subject | BF Psychology | en |
dc.subject.lcc | BF | en |
dc.title | Frequency of behavior witnessed and conformity in an everyday social context | en |
dc.type | Journal article | en |
dc.contributor.sponsor | The Wellcome Trust | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Psychology and Neuroscience | en |
dc.contributor.institution | University of St Andrews. Applied Mathematics | en |
dc.contributor.institution | University of St Andrews. ‘Living Links to Human Evolution’ Research Centre | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.contributor.institution | University of St Andrews. Centre for Social Learning & Cognitive Evolution | en |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0099874 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | 094440/Z/10/Z | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.