Files in this item
Targeting of the MYCN protein with small molecule c-MYC inhibitors
Item metadata
dc.contributor.author | Muller, Inga | |
dc.contributor.author | Larsson, Karin | |
dc.contributor.author | Frenzel, Anna | |
dc.contributor.author | Oliynyk, Ganna | |
dc.contributor.author | Zirath, Hanna | |
dc.contributor.author | Prochownik, Edward V. | |
dc.contributor.author | Westwood, Nicholas J. | |
dc.contributor.author | Henriksson, Marie Arsenian | |
dc.date.accessioned | 2014-07-09T10:01:02Z | |
dc.date.available | 2014-07-09T10:01:02Z | |
dc.date.issued | 2014-05-23 | |
dc.identifier.citation | Muller , I , Larsson , K , Frenzel , A , Oliynyk , G , Zirath , H , Prochownik , E V , Westwood , N J & Henriksson , M A 2014 , ' Targeting of the MYCN protein with small molecule c-MYC inhibitors ' , PLoS One , vol. 9 , no. 5 , e97285 . https://doi.org/10.1371/journal.pone.0097285 | en |
dc.identifier.issn | 1932-6203 | |
dc.identifier.other | PURE: 130754763 | |
dc.identifier.other | PURE UUID: 5719745a-fcb1-41d7-9fd0-25e0e7ac942d | |
dc.identifier.other | WOS: 000336839400010 | |
dc.identifier.other | Scopus: 84901399341 | |
dc.identifier.other | ORCID: /0000-0003-0630-0138/work/56424182 | |
dc.identifier.other | WOS: 000336839400010 | |
dc.identifier.uri | http://hdl.handle.net/10023/4978 | |
dc.description | This study was funded by grants from the Swedish Research Council and the Swedish Cancer Society. IM and HZ were recipients of graduate student grants from KI (KID), MAH was recipient of a Senior Investigator Award from the Swedish Cancer Society, and NJW was a Royal Society University Research Fellow when this work began. | en |
dc.description.abstract | Members of the MYC family are the most frequently deregulated oncogenes in human cancer and are often correlated with aggressive disease and/or poorly differentiated tumors. Since patients with MYCN-amplified neuroblastoma have a poor prognosis, targeting MYCN using small molecule inhibitors could represent a promising therapeutic approach. We have previously demonstrated that the small molecule 10058-F4, known to bind to the c-MYC bHLHZip dimerization domain and inhibiting the c-MYC/MAX interaction, also interferes with the MYCN/MAX dimerization in vitro and imparts anti-tumorigenic effects in neuroblastoma tumor models with MYCN overexpression. Our previous work also revealed that MYCN-inhibition leads to mitochondrial dysfunction resulting in accumulation of lipid droplets in neuroblastoma cells. To expand our understanding of how small molecules interfere with MYCN, we have now analyzed the direct binding of 10058-F4, as well as three of its analogs; #474, #764 and 10058-F4(7RH), one metabolite C-m/z 232, and a structurally unrelated c-MYC inhibitor 10074-G5, to the bHLHZip domain of MYCN. We also assessed their ability to induce apoptosis, neurite outgrowth and lipid accumulation in neuroblastoma cells. Interestingly, all c-MYC binding molecules tested also bind MYCN as assayed by surface plasmon resonance. Using a proximity ligation assay, we found reduced interaction between MYCN and MAX after treatment with all molecules except for the 10058-F4 metabolite C-m/z 232 and the non-binder 10058-F4(7RH). Importantly, 10074-G5 and 10058-F4 were the most efficient in inducing neuronal differentiation and lipid accumulation in MYCN-amplified neuroblastoma cells. Together our data demonstrate MYCN-binding properties for a selection of small molecules, and provide functional information that could be of importance for future development of targeted therapies against MYCN-amplified neuroblastoma. | |
dc.format.extent | 12 | |
dc.language.iso | eng | |
dc.relation.ispartof | PLoS One | en |
dc.rights | Copyright: © 2014 Müller et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Circular-dichroism spectra | en |
dc.subject | Secondary structure analyses | en |
dc.subject | N-MYC | en |
dc.subject | Neuronal differentiation | en |
dc.subject | Neoplastic phenotype | en |
dc.subject | MYC/MAX | en |
dc.subject | Murine development | en |
dc.subject | Induced apoptosis | en |
dc.subject | Tumor dormancy | en |
dc.subject | Neural-network | en |
dc.subject | Q Science | en |
dc.subject | SDG 3 - Good Health and Well-being | en |
dc.subject.lcc | Q | en |
dc.title | Targeting of the MYCN protein with small molecule c-MYC inhibitors | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.contributor.institution | University of St Andrews. Biomedical Sciences Research Complex | en |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0097285 | |
dc.description.status | Peer reviewed | en |
dc.identifier.url | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0097285 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.