Files in this item
Validation of an enzyme-linked immunoassay (ELISA) for plasma oxytocin in a novel mammal species reveals potential errors induced by sampling procedure
Item metadata
dc.contributor.author | Robinson, Kelly Joanne | |
dc.contributor.author | Hazon, Neil | |
dc.contributor.author | Lonergan, Mike | |
dc.contributor.author | Pomeroy, Patrick | |
dc.date.accessioned | 2014-03-26T17:01:03Z | |
dc.date.available | 2014-03-26T17:01:03Z | |
dc.date.issued | 2014-01 | |
dc.identifier.citation | Robinson , K J , Hazon , N , Lonergan , M & Pomeroy , P 2014 , ' Validation of an enzyme-linked immunoassay (ELISA) for plasma oxytocin in a novel mammal species reveals potential errors induced by sampling procedure ' , Journal of Neuroscience Methods , vol. 226 , pp. 73-79 . https://doi.org/10.1016/j.jneumeth.2014.01.019 | en |
dc.identifier.issn | 0165-0270 | |
dc.identifier.other | PURE: 98220849 | |
dc.identifier.other | PURE UUID: 23d599b5-4f88-4237-a345-89189ed3e53e | |
dc.identifier.other | Scopus: 84894491136 | |
dc.identifier.other | ORCID: /0000-0003-1603-5630/work/46569072 | |
dc.identifier.other | WOS: 000333946600007 | |
dc.identifier.other | ORCID: /0000-0002-6212-9710/work/75996848 | |
dc.identifier.uri | http://hdl.handle.net/10023/4541 | |
dc.description | This work was conducted as part of a PhD, which was funded by the Natural Environment Research Council (NERC), UK and by SMRU Marine, St Andrews, UK. | en |
dc.description.abstract | BACKGROUND: The neuropeptide oxytocin is increasing the focus of many studies investigating human and animal social behaviours and diseases. However, interpretation and comparison of results is made difficult by a lack of consistent methodological approaches towards analysing this hormone. NEW METHOD: This study determined the sample collection and analysis protocols that cause the least amounts of protocol dependant variation in plasma oxytocin concentrations detected by ELISA. The effect of vacutainer type, sample extraction prior to analysis and capture and restraint protocol were investigated while validating an assay protocol for two novel species, grey seals (Halichoerus grypus) and harbour seals (Phoca vitulina). RESULTS: Where samples are extracted prior to analysis, vacutainer type (EDTA mean: 8.25±0.56pg/ml, heparin mean: 8.25±0.62pg/ml, p=0.82), time taken to obtain a sample and restraint protocol did not affect the concentration of oxytocin detected. However, concentrations of oxytocin detected in raw plasma samples were significantly higher than those in extracted samples, and varied significantly with vacutainer type (EDTA mean: 534.4±43.7pg/ml, heparin mean: 300.9±19.6pg/ml, p<0.001) and capture and restraint methodology. There was no relationship between oxytocin concentrations detected in raw and extracted plasma (p=0.25). COMPARISON WITH EXISTING METHOD(S): Over half the reviewed published studies analysing plasma oxytocin use raw plasma and different vacutainer types are used without consistency or justification through-out the literature. CONCLUSIONS: We caution that studies using raw plasma are likely to over estimate oxytocin concentrations, cannot be used to accurately infer true values via correlations and are susceptible to variation according vacutainer type. | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Neuroscience Methods | en |
dc.rights | © 2014, the Authors. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en |
dc.subject | Enzyme-linked immunoassay (ELISA) | en |
dc.subject | Plasma oxytocin | en |
dc.subject | Raw plasma | en |
dc.subject | Grey seals (Halichoerus grypus) | en |
dc.subject | Harbour seals (Phoca vitulina) | en |
dc.subject | EDTA | en |
dc.subject | Heparin | en |
dc.subject | NERC | en |
dc.subject | SDG 3 - Good Health and Well-being | en |
dc.title | Validation of an enzyme-linked immunoassay (ELISA) for plasma oxytocin in a novel mammal species reveals potential errors induced by sampling procedure | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Marine Alliance for Science & Technology Scotland | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. Sea Mammal Research Unit | en |
dc.contributor.institution | University of St Andrews. Centre for Research into Ecological & Environmental Modelling | en |
dc.identifier.doi | https://doi.org/10.1016/j.jneumeth.2014.01.019 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.