Files in this item
Optimisation of wavelength modulated Raman spectroscopy : towards high throughput cell screening
Item metadata
dc.contributor.author | Praveen, Bavishna B. | |
dc.contributor.author | Mazilu, Michael | |
dc.contributor.author | Marchington, Robert F. | |
dc.contributor.author | Herrington, C. Simon | |
dc.contributor.author | Riches, Andrew | |
dc.contributor.author | Dholakia, Kishan | |
dc.date.accessioned | 2014-03-13T12:31:01Z | |
dc.date.available | 2014-03-13T12:31:01Z | |
dc.date.issued | 2013-06-25 | |
dc.identifier.citation | Praveen , B B , Mazilu , M , Marchington , R F , Herrington , C S , Riches , A & Dholakia , K 2013 , ' Optimisation of wavelength modulated Raman spectroscopy : towards high throughput cell screening ' , PLoS One , vol. 8 , no. 6 , e67211 . https://doi.org/10.1371/journal.pone.0067211 | en |
dc.identifier.issn | 1932-6203 | |
dc.identifier.other | PURE: 103066397 | |
dc.identifier.other | PURE UUID: 907cb701-a003-4323-bb83-c0de406d72aa | |
dc.identifier.other | WOS: 000321223000091 | |
dc.identifier.other | Scopus: 84879381652 | |
dc.identifier.uri | http://hdl.handle.net/10023/4524 | |
dc.description.abstract | In the field of biomedicine, Raman spectroscopy is a powerful technique to discriminate between normal and cancerous cells. However the strong background signal from the sample and the instrumentation affects the efficiency of this discrimination technique. Wavelength Modulated Raman spectroscopy (WMRS) may suppress the background from the Raman spectra. In this study we demonstrate a systematic approach for optimizing the various parameters of WMRS to achieve a reduction in the acquisition time for potential applications such as higher throughput cell screening. The Signal to Noise Ratio (SNR) of the Raman bands depends on the modulation amplitude, time constant and total acquisition time. It was observed that the sampling rate does not influence the signal to noise ratio of the Raman bands if three or more wavelengths are sampled. With these optimised WMRS parameters, we increased the throughput in the binary classification of normal human urothelial cells and bladder cancer cells by reducing the total acquisition time to 6 s which is significantly lower in comparison to previous acquisition times required for the discrimination between similar cell types. | |
dc.format.extent | 5 | |
dc.language.iso | eng | |
dc.relation.ispartof | PLoS One | en |
dc.rights | Copyright © 2013 Praveen et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en |
dc.subject | Absorption spectroscopy | en |
dc.subject | Wavelength Modulated Raman spectroscopy (WMRS) | en |
dc.subject | Cell screening | en |
dc.subject | Signal to Noise Ratio (SNR) | en |
dc.subject | Urothelial cells | en |
dc.subject | Bladder cancer cells | en |
dc.subject | SDG 3 - Good Health and Well-being | en |
dc.title | Optimisation of wavelength modulated Raman spectroscopy : towards high throughput cell screening | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. School of Medicine | en |
dc.contributor.institution | University of St Andrews. Biomedical Sciences Research Complex | en |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0067211 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.