Files in this item
Interspecific synchrony of seabird population growth rate and breeding success
Item metadata
dc.contributor.author | Robinson, James P. W. | |
dc.contributor.author | Dornelas, Maria | |
dc.contributor.author | Ojanguren, Alfredo Fernandez | |
dc.date.accessioned | 2013-07-22T09:31:02Z | |
dc.date.available | 2013-07-22T09:31:02Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Robinson , J P W , Dornelas , M & Ojanguren , A F 2013 , ' Interspecific synchrony of seabird population growth rate and breeding success ' , Ecology and Evolution , vol. 3 , no. 7 , pp. 2013-2019 . https://doi.org/10.1002/ece3.592 | en |
dc.identifier.issn | 2045-7758 | |
dc.identifier.other | PURE: 60110484 | |
dc.identifier.other | PURE UUID: b059df47-a27f-4fc8-b2db-ae37656d0644 | |
dc.identifier.other | Scopus: 84886292633 | |
dc.identifier.uri | http://hdl.handle.net/10023/3852 | |
dc.description.abstract | Environmental variability can destabilize communities by causing correlated interspecific fluctuations that weaken the portfolio effect, yet evidence of such a mechanism is rare in natural systems. Here, we ask whether the population dynamics of similar sympatric species of a seabird breeding community are synchronized, and if these species have similar exceptional responses to environmental variation. We used a 24-year time series of the breeding success and population growth rate of a marine top predator species group to assess the degree of synchrony between species demography. We then developed a novel method to examine the species group – all species combined – response to environmental variability, in particular, whether multiple species experience similar, pronounced fluctuations in their demography. Multiple species were positively correlated in breeding success and growth rate. Evidence of “exceptional” years was found, where the species group experienced pronounced fluctuations in their demography. The synchronous response of the species group was negatively correlated with winter sea surface temperature of the preceding year for both growth rate and breeding success. We present evidence for synchronous, exceptional responses of a species group that are driven by environmental variation. Such species covariation destabilizes communities by reducing the portfolio effect, and such exceptional responses may increase the risk of a state change in this community. Our understanding of the future responses to environmental change requires an increased focus on the short-term fluctuations in demography that are driven by extreme environmental variability. | |
dc.format.extent | 7 | |
dc.language.iso | eng | |
dc.relation.ispartof | Ecology and Evolution | en |
dc.rights | © 2013 The Authors. Ecology and Evolution published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Community variability | en |
dc.subject | Environmental forcing | en |
dc.subject | Extreme events | en |
dc.subject | Positive correlation | en |
dc.subject | Stability | en |
dc.subject | Q Science | en |
dc.subject | SDG 14 - Life Below Water | en |
dc.subject.lcc | Q | en |
dc.title | Interspecific synchrony of seabird population growth rate and breeding success | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Fish Behaviour and Biodiversity Research Group | en |
dc.contributor.institution | University of St Andrews. Marine Alliance for Science & Technology Scotland | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. Centre for Biological Diversity | en |
dc.identifier.doi | https://doi.org/10.1002/ece3.592 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.