Files in this item
Electron microscopic studies of growth of nanoscale catalysts and soot particles in a candle flame
Item metadata
dc.contributor.author | Zhou, Wuzong | |
dc.contributor.author | Yu, Fengjiao | |
dc.contributor.author | Greer, Heather Frances | |
dc.contributor.author | Jiang, Zheng | |
dc.contributor.author | Edwards, Peter P. | |
dc.date.accessioned | 2012-12-17T11:31:01Z | |
dc.date.available | 2012-12-17T11:31:01Z | |
dc.date.issued | 2012-09 | |
dc.identifier.citation | Zhou , W , Yu , F , Greer , H F , Jiang , Z & Edwards , P P 2012 , ' Electron microscopic studies of growth of nanoscale catalysts and soot particles in a candle flame ' , Applied Petrochemical Research , vol. 2 , no. 1-2 , pp. 15-21 . https://doi.org/10.1007/s13203-012-0013-7 | en |
dc.identifier.issn | 2190-5525 | |
dc.identifier.other | PURE: 41312116 | |
dc.identifier.other | PURE UUID: b5d103c0-d9a5-4ec6-8082-2bf9bcf33956 | |
dc.identifier.other | ORCID: /0000-0001-9752-7076/work/58055015 | |
dc.identifier.uri | http://hdl.handle.net/10023/3304 | |
dc.description.abstract | Scanning electron microscopy and high-resolution transmission electron microscopy have been used to investigate non-classic crystal growth of catalytic nanoparticles, such as zeolites, perovskites, metal and alloy particles. Growth mechanisms of some crystals with novel morphologies, for example, BiOBr flower-like particles and ZnO twin-crystals, have also been studied. A development of sampling method for soot particles inside a candle flame allows us to reveal all four well-known carbon forms, amorphous, graphitic, fullerenic and nanodiamond particles. This article demonstrates that electron microscopy is a powerful tool to study the microstructures of small particles, giving us more freedom to develop new materials. | |
dc.language.iso | eng | |
dc.relation.ispartof | Applied Petrochemical Research | en |
dc.rights | (c) The authors 2012. This article is distributed under the terms of the Creative Commons Attribution License which permits any use, distribution, and reproduction in any medium, provided the original author(s) and the source are credited. | en |
dc.subject | Crystal growth | en |
dc.subject | ZnO | en |
dc.subject | BiOBr | en |
dc.subject | CaCO3 | en |
dc.subject | Electron microscopy | en |
dc.subject | TP Chemical technology | en |
dc.subject.lcc | TP | en |
dc.title | Electron microscopic studies of growth of nanoscale catalysts and soot particles in a candle flame | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.identifier.doi | https://doi.org/10.1007/s13203-012-0013-7 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | EP/F019580/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.