Files in this item
Compound exposure : climate change, vulnerability and the energy-extractives nexus in the Pacific
Item metadata
dc.contributor.author | Bainton, Nicholas | |
dc.contributor.author | Skrzypek, Emilka | |
dc.contributor.author | Lèbre, Éléonore | |
dc.date.accessioned | 2025-02-21T11:30:09Z | |
dc.date.available | 2025-02-21T11:30:09Z | |
dc.date.issued | 2025-06-01 | |
dc.identifier | 314883191 | |
dc.identifier | 34def794-94bb-4fdd-a776-7fee01f6464d | |
dc.identifier.citation | Bainton , N , Skrzypek , E & Lèbre , É 2025 , ' Compound exposure : climate change, vulnerability and the energy-extractives nexus in the Pacific ' , World Development , vol. 190 , 106958 . https://doi.org/10.1016/j.worlddev.2025.106958 | en |
dc.identifier.issn | 0305-750X | |
dc.identifier.uri | https://hdl.handle.net/10023/31456 | |
dc.description | Funding: This paper arose from research that was funded by The British Academy (ref COVJT210062). | en |
dc.description.abstract | A global push for an energy transition to combat climate change is fuelling demand for energy transition minerals and metals (ETMs) needed for renewable energy-systems. As the primary solution to our planetary problem, the energy transition helps to enlarge the extractive industries and increases the pressure to extract ETMs from places already acutely exposed [to] climate change, like the Pacific Islands region. In this paper we develop the concept of compound exposure to examine the combined effects of extraction and climate change in the Pacific. Drawing from a global dataset of ETM projects, we have created a first-of-kind sub-set of ETM projects in the Pacific, mapped against indicators of environmental, social, governance and climate vulnerability for the places where those projects are located. We found higher levels of situated vulnerability around ETM projects in the Pacific compared to global results. A rush for the resources in the Pacific will compound the consequences of climate change and the multiple stressors associated with resource extraction and will enlarge exposure to harm. We argue that extractivist solutions to climate change work to close off other pathways and amplify the worst effects of compound exposure in the Pacific, and beyond. | |
dc.format.extent | 12 | |
dc.format.extent | 1912436 | |
dc.language.iso | eng | |
dc.relation.ispartof | World Development | en |
dc.rights | Copyright © 2025 The Author(s). This is an open access article distributed under the terms of the Creative Commons CC-BY license (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Mining | en |
dc.subject | Energy transition | en |
dc.subject | Sustainable development | en |
dc.subject | Extractivism | en |
dc.subject | Just transition | en |
dc.subject | Multiple stressors | en |
dc.subject | SDG 7 - Affordable and Clean Energy | en |
dc.subject | SDG 13 - Climate Action | en |
dc.subject | MCC | en |
dc.title | Compound exposure : climate change, vulnerability and the energy-extractives nexus in the Pacific | en |
dc.type | Journal article | en |
dc.contributor.sponsor | The British Academy | en |
dc.contributor.institution | University of St Andrews.Social Anthropology | en |
dc.contributor.institution | University of St Andrews.Centre for Energy Ethics | en |
dc.identifier.doi | 10.1016/j.worlddev.2025.106958 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | COVJT210062 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.