Files in this item
Campanian Ignimbrite tephra reveals asynchronous vegetation responses to abrupt climate change in the eastern Mediterranean region
Item metadata
dc.contributor.author | McGuire, Amy M. | |
dc.contributor.author | Lane, Christine S. | |
dc.contributor.author | Roucoux, Katherine H. | |
dc.contributor.author | Lawson, Ian T. | |
dc.contributor.author | Koutsodendris, Andreas | |
dc.contributor.author | Pross, Jörg | |
dc.contributor.author | Margari, Vasiliki | |
dc.contributor.author | Tzedakis, Polychronis C. | |
dc.date.accessioned | 2025-02-18T11:30:09Z | |
dc.date.available | 2025-02-18T11:30:09Z | |
dc.date.issued | 2024-06-15 | |
dc.identifier | 305318522 | |
dc.identifier | 98887a77-7660-4dbd-a8ea-6112e6412224 | |
dc.identifier | 85193951615 | |
dc.identifier.citation | McGuire , A M , Lane , C S , Roucoux , K H , Lawson , I T , Koutsodendris , A , Pross , J , Margari , V & Tzedakis , P C 2024 , ' Campanian Ignimbrite tephra reveals asynchronous vegetation responses to abrupt climate change in the eastern Mediterranean region ' , Quaternary Science Reviews , vol. 334 , 108714 . https://doi.org/10.1016/j.quascirev.2024.108714 | en |
dc.identifier.issn | 0277-3791 | |
dc.identifier.other | ORCID: /0000-0001-6757-7267/work/163570397 | |
dc.identifier.other | ORCID: /0000-0002-3547-2425/work/163571305 | |
dc.identifier.uri | https://hdl.handle.net/10023/31421 | |
dc.description | Funding: AM was funded by a PhD studentship from the Department of Geography, University of Cambridge. | en |
dc.description.abstract | The timing and rate of ecosystem response to abrupt climate change is a product of numerous complex interactions between biotic and abiotic drivers. Palaeoecological studies from long sedimentary records, particularly those that span periods of dynamic climate such as the last glacial cycle, can help to contextualise ecosystem responses to climate variability through time. Detailed studies that compare proxy data from multiple sites, with high chronological precision, have the potential to ascribe mutual climate drivers, and, therefore, track spatiotemporal variability in ecosystem responses. Here, we interrogate the vegetation impact of past climate change in the eastern Mediterranean, using three sub-centennially resolved pollen archives from Greece. The widespread Campanian Ignimbrite (CI/Y-5; ca. 39.85 ka BP) tephra marker is used as an isochron to directly correlate pollen records from Ioannina (NW Greece), Tenaghi Philippon (NE Greece), and Megali Limni (NE Aegean). Our results reveal spatiotemporal variability in the timing of vegetation response in the Mediterranean to climate forcing across Heinrich Stadial 4 (40.2–38.3 ka BP), a period of known abrupt climatic change. We identify a decline in tree pollen in all three sites, likely related to the onset of enhanced regional aridity, with vegetation at Tenaghi Philippon responding prior to the CI/Y-5, in contrast to at Megali Limni and Ioannina, where much of the vegetation change occurs following tephra deposition. | |
dc.format.extent | 14 | |
dc.format.extent | 5168128 | |
dc.language.iso | eng | |
dc.relation.ispartof | Quaternary Science Reviews | en |
dc.rights | © 2024 The Authors. This is an open access article under the CC BY license (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | QE Geology | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | Global and Planetary Change | en |
dc.subject | Ecology, Evolution, Behavior and Systematics | en |
dc.subject | Archaeology | en |
dc.subject | Archaeology | en |
dc.subject | Geology | en |
dc.subject | DAS | en |
dc.subject | SDG 13 - Climate Action | en |
dc.subject | MCC | en |
dc.subject.lcc | QE | en |
dc.subject.lcc | GE | en |
dc.title | Campanian Ignimbrite tephra reveals asynchronous vegetation responses to abrupt climate change in the eastern Mediterranean region | en |
dc.type | Journal article | en |
dc.contributor.institution | University of St Andrews.Geographies of Sustainability, Society, Inequalities and Possibilities | en |
dc.contributor.institution | University of St Andrews.Environmental Change Research Group | en |
dc.contributor.institution | University of St Andrews.School of Geography & Sustainable Development | en |
dc.contributor.institution | University of St Andrews.Bell-Edwards Geographic Data Institute | en |
dc.identifier.doi | 10.1016/j.quascirev.2024.108714 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.