Files in this item
Mode structure of coupled L3 photonic crystal cavities
Item metadata
dc.contributor.author | Chalcraft, A. R. A. | |
dc.contributor.author | Lam, S. | |
dc.contributor.author | Jones, B. D. | |
dc.contributor.author | Szymanski, D. | |
dc.contributor.author | Oulton, R. | |
dc.contributor.author | Thijssen, A. C. T. | |
dc.contributor.author | Skolnick, M. S. | |
dc.contributor.author | Whittaker, D. M. | |
dc.contributor.author | Krauss, T. F. | |
dc.contributor.author | Fox, A. M. | |
dc.date.accessioned | 2012-06-27T13:01:03Z | |
dc.date.available | 2012-06-27T13:01:03Z | |
dc.date.issued | 2011-03-14 | |
dc.identifier.citation | Chalcraft , A R A , Lam , S , Jones , B D , Szymanski , D , Oulton , R , Thijssen , A C T , Skolnick , M S , Whittaker , D M , Krauss , T F & Fox , A M 2011 , ' Mode structure of coupled L3 photonic crystal cavities ' , Optics Express , vol. 19 , no. 6 , pp. 5670-5675 . https://doi.org/10.1364/OE.19.005670 | en |
dc.identifier.issn | 1094-4087 | |
dc.identifier.other | PURE: 23216801 | |
dc.identifier.other | PURE UUID: 97ae5c56-cd7b-4f43-a9cb-f0a11c0d00eb | |
dc.identifier.other | WOS: 000288871300107 | |
dc.identifier.other | Scopus: 79952611714 | |
dc.identifier.uri | http://hdl.handle.net/10023/2852 | |
dc.description | This research was supported by the EPSRC through the QIPIRC and grants GR/S76076/01 and EP/G001642/1. | en |
dc.description.abstract | We investigate the energy splitting, quality factor and polarization of the fundamental modes of coupled L3 photonic crystal cavities. Four different geometries are evaluated theoretically, before experimentally investigating coupling in a direction at 30 degrees to the line of the cavities. In this geometry, a smooth variation of the energy splitting with the cavity separation is predicted and observed, together with significant differences between the polarizations of the bonding and anti-bonding states. The controlled splitting of the coupled states is potentially useful for applications that require simultaneous resonant enhancement of two transitions. (C) 2011 Optical Society of America | |
dc.format.extent | 6 | |
dc.language.iso | eng | |
dc.relation.ispartof | Optics Express | en |
dc.rights | (c) 2011 Optical Society of America. This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at http://www.opticsinfobase.org | en |
dc.subject | QC Physics | en |
dc.subject.lcc | QC | en |
dc.title | Mode structure of coupled L3 photonic crystal cavities | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Microphotonics and Photonic Crystals Group | en |
dc.identifier.doi | https://doi.org/10.1364/OE.19.005670 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | GR/S76076/01 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.