Files in this item
Treatment of antibiotic-resistant bacteria colonizing diabetic foot ulcers by OLED induced antimicrobial photodynamic therapy
Item metadata
dc.contributor.author | Piksa, Marta | |
dc.contributor.author | Fortuna, Wojciech | |
dc.contributor.author | Lian, Cheng | |
dc.contributor.author | Gacka, Małgorzata | |
dc.contributor.author | Samuel, Ifor D. W. | |
dc.contributor.author | Matczyszyn, Katarzyna | |
dc.contributor.author | Pawlik, Krzysztof J. | |
dc.date.accessioned | 2023-08-30T11:30:03Z | |
dc.date.available | 2023-08-30T11:30:03Z | |
dc.date.issued | 2023-08-28 | |
dc.identifier.citation | Piksa , M , Fortuna , W , Lian , C , Gacka , M , Samuel , I D W , Matczyszyn , K & Pawlik , K J 2023 , ' Treatment of antibiotic-resistant bacteria colonizing diabetic foot ulcers by OLED induced antimicrobial photodynamic therapy ' , Scientific Reports , vol. 13 . https://doi.org/10.1038/s41598-023-39363-4 | en |
dc.identifier.issn | 2045-2322 | |
dc.identifier.other | PURE: 293333034 | |
dc.identifier.other | PURE UUID: 3b444859-323d-4573-ab8c-854203b67847 | |
dc.identifier.other | Jisc: 1299318 | |
dc.identifier.other | publisher-id: s41598-023-39363-4 | |
dc.identifier.other | manuscript: 39363 | |
dc.identifier.other | Scopus: 85168905677 | |
dc.identifier.uri | http://hdl.handle.net/10023/28265 | |
dc.description | KM, KJP and IDWS were supported by the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant (Agreement N°764837) and NCN Opus Grant No. 2019/35/B/ST4/03280. | en |
dc.description.abstract | We evaluate the efficacy of antimicrobial Photodynamic Therapy (APDT) for inactivating a variety of antibiotic-resistant clinical strains from diabetic foot ulcers. Here we are focused on APDT based on organic light-emitting diodes (OLED). The wound swabs from ten patients diagnosed with diabetic foot ulcers were collected and 32 clinical strains comprising 22 bacterial species were obtained. The isolated strains were identified with the use of mass spectrometry coupled with a protein profile database and tested for antibiotic susceptibility. 74% of isolated bacterial strains exhibited adaptive antibiotic resistance to at least one antibiotic. All strains were subjected to the APDT procedure using an OLED as a light source and 16 µM methylene blue as a photosensitizer. APDT using the OLED led to a large reduction in all cases. For pathogenic bacteria, the reduction ranged from 1.1-log to > 8 log (Klebsiella aerogenes, Enterobacter cloaca, Staphylococcus hominis) even for high antibiotic resistance (MRSA 5-log reduction). Opportunistic bacteria showed a range from 0.4-log reduction for Citrobacter koseri to > 8 log reduction for Kocuria rhizophila. These results show that OLED-driven APDT is effective against pathogens and opportunistic bacteria regardless of drug resistance. | |
dc.language.iso | eng | |
dc.relation.ispartof | Scientific Reports | en |
dc.rights | Copyright © The Author(s) 2023. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | en |
dc.subject | NDAS | en |
dc.subject | SDG 3 - Good Health and Well-being | en |
dc.title | Treatment of antibiotic-resistant bacteria colonizing diabetic foot ulcers by OLED induced antimicrobial photodynamic therapy | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. Organic Semiconductor Centre | en |
dc.contributor.institution | University of St Andrews. School of Physics and Astronomy | en |
dc.contributor.institution | University of St Andrews. Centre for Biophotonics | en |
dc.contributor.institution | University of St Andrews. Condensed Matter Physics | en |
dc.identifier.doi | https://doi.org/10.1038/s41598-023-39363-4 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.