Files in this item
Assessing the potential of syn-rift sediments for geochronological dating and its implications for the development of Makanjira-Shire basin in south Malawi Rift
Item metadata
dc.contributor.author | Dulanya, Zuze | |
dc.contributor.author | Srivastava, Aayush | |
dc.contributor.author | Kinnaird, Tim C. | |
dc.contributor.author | Manda, Blackwell | |
dc.contributor.author | Kafumbata, Dalitso | |
dc.contributor.author | Jamu, Edister | |
dc.contributor.author | Bwanali, Alick | |
dc.contributor.author | Masanjala, Winford | |
dc.date.accessioned | 2023-08-15T15:30:13Z | |
dc.date.available | 2023-08-15T15:30:13Z | |
dc.date.issued | 2023-10-01 | |
dc.identifier.citation | Dulanya , Z , Srivastava , A , Kinnaird , T C , Manda , B , Kafumbata , D , Jamu , E , Bwanali , A & Masanjala , W 2023 , ' Assessing the potential of syn-rift sediments for geochronological dating and its implications for the development of Makanjira-Shire basin in south Malawi Rift ' , Quaternary Science Advances , vol. 12 , 100114 . https://doi.org/10.1016/j.qsa.2023.100114 | en |
dc.identifier.issn | 2666-0334 | |
dc.identifier.other | PURE: 292476383 | |
dc.identifier.other | PURE UUID: 6028b3ba-dd46-495d-81c9-aaecda6f9690 | |
dc.identifier.other | RIS: urn:C77E5C945F26C2C833EBBFDE24EDCAAE | |
dc.identifier.other | Scopus: 85167790440 | |
dc.identifier.uri | http://hdl.handle.net/10023/28180 | |
dc.description.abstract | The Upper Shire River basin, located within the zone of progressive interaction and linkage between the southern Malawi Rift and Shire Rift Zone, East Africa, presents an early-stage rift setting where rapid denudation processes take place and have profound influence on the geomorphological evolution of the region. The basin is key to the understanding of mechanisms involved in propagation and growthin young rifts. Although the tectonics in the region are well studied, lack of age constraints due to well-dated strata poses challenges in the understanding of the timing and mechanisms of rift evolution in this section of the south Malawi Rift. We used syn-rift sediments deposited from the rift shoulders to test the applicability of OSL and radiocarbon dating techniques in a poorly dated data-constrained region of the Malawi Rift. Our results suggest that proper sampling strategy is paramount in using the OSL technique for dating in areas of high dosage such as the one under consideration. However, the technique offers potential for use in these areas. Furthermore, we conclude from these findings that the evolution of the Upper Shire basin was triggered by tectonic movements along the Makongwa scrap that were responsible for redirecting the Likwenu River into the in the Zomba Graben through the Upper Shire at least during the Upper Pleistocene. | |
dc.format.extent | 10 | |
dc.language.iso | eng | |
dc.relation.ispartof | Quaternary Science Advances | en |
dc.rights | Copyright © 2023 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/bync-nd/4.0/). | en |
dc.subject | Malape | en |
dc.subject | Likwenu | en |
dc.subject | Tectonics | en |
dc.subject | T-DAS | en |
dc.subject | MCC | en |
dc.title | Assessing the potential of syn-rift sediments for geochronological dating and its implications for the development of Makanjira-Shire basin in south Malawi Rift | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Earth & Environmental Sciences | en |
dc.identifier.doi | https://doi.org/10.1016/j.qsa.2023.100114 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.