Files in this item
Design and synthesis of triazine-based blue and oriented TADF emitters for high-efficiency OLEDs
Item metadata
dc.contributor.advisor | Zysman-Colman, Eli | |
dc.contributor.author | Crovini, Ettore | |
dc.coverage.spatial | 283 | en_US |
dc.date.accessioned | 2023-04-13T11:41:52Z | |
dc.date.available | 2023-04-13T11:41:52Z | |
dc.date.issued | 2023-06-14 | |
dc.identifier.uri | https://hdl.handle.net/10023/27395 | |
dc.description.abstract | This thesis focuses on the design, synthesis, characterization and OLED fabrication and testing of TADF emitters, with a particular emphasis on trying to achieve high horizontal orientation of their TDM. Chapter 1 explains the basic concepts behind light-matter interaction, photoluminescence, and electroluminescence, focusing on TADF materials and their use in OLEDs. An in-depth explanation of the outcoupling effect will be given, with a discussion of several literature-known strategies to achieve optimal orientation of the emitter in the OLED stack. Chapter 2 focuses on a highly oriented TADF emitter, ICzTRZ. The theoretical and optoelectronic properties and TDM orientation of the material were studied, with its most interesting feature being the nearly completely horizontal orientation of the TDM in the film. OLED performance is then discussed. Chapter 3 describes a study to try and enhance the efficiency of ICzTRZ by adopting a twin-emitter design strategy, with DICzTRZ. Due to its high molecular weight, we hypothesize that DICzTRZ could also maintain horizontal orientation in solution-processed films. Chapter 4 concludes the work on the ICz family, with a study on how the horizontal orientation of ICzTRZ derivates changes when the position and the number of tert-butyl groups on the material are modified. In Chapter 5, the knowledge gathered from the previous study on the ICz series is applied to the known randomly oriented emitter DMAC-TRZ, to try in achieving horizontal orientation of the material and therefore generate an improvement in the device efficiency. Chapter 6 continues the work on DMAC-TRZ by investigating the effect that a heteroaromatic bridge has on the photophysics of the emitter. Chapter 7 summarizes and compares the results from Chapters 2-6. A discussion of the future work and outlooks of these projects is also presented. | en_US |
dc.description.sponsorship | "This work was supported by the EU Horizon 2020 Grant Agreement No. 812872 (TADFlife)." --Funding | en |
dc.language.iso | en | en_US |
dc.relation | Design and Synthesis of Triazine-based Blue and Oriented TADF Emitters for High-Efficiency OLEDs (thesis data) Crovini, E., University of St Andrews, 16 September 2024. DOI: https://doi.org/10.17630/04fc152b-4cd7-4cc3-a728-c15540a0d94c | en |
dc.relation.uri | https://doi.org/10.17630/04fc152b-4cd7-4cc3-a728-c15540a0d94c | |
dc.subject | TADF | en_US |
dc.subject | OLEDs | en_US |
dc.subject | Transition dipole moment orientation | en_US |
dc.subject | Triazine | en_US |
dc.subject | Indolocarbazole | en_US |
dc.subject | Dimethyl-acridine | en_US |
dc.subject.lcc | TK7871.89L53C8 | |
dc.subject.lcsh | Electroluminescent devices | en |
dc.subject.lcsh | Light emitting diodes | en |
dc.subject.lcsh | Triazines | en |
dc.title | Design and synthesis of triazine-based blue and oriented TADF emitters for high-efficiency OLEDs | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Horizon 2020 (Programme) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | ||
dc.rights.embargoreason | Embargo period has ended, thesis made available in accordance with University regulations | en |
dc.identifier.doi | https://doi.org/10.17630/sta/400 | |
dc.identifier.grantnumber | 812872 | en_US |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.