Files in this item
Title redacted
Item metadata
dc.contributor.advisor | Stasch, Andreas | |
dc.contributor.author | de Vere-Tucker, Matthew | |
dc.coverage.spatial | 353 | en_US |
dc.date.accessioned | 2023-03-20T11:43:21Z | |
dc.date.available | 2023-03-20T11:43:21Z | |
dc.date.issued | 2023-06-14 | |
dc.identifier.uri | https://hdl.handle.net/10023/27222 | |
dc.description.abstract | Abstract redacted | en_US |
dc.language.iso | en | en_US |
dc.title | Title redacted | en_US |
dc.type | Thesis | en_US |
dc.contributor.sponsor | Engineering and Physical Sciences Research Council (EPSRC) | en_US |
dc.contributor.sponsor | University of St Andrews | en_US |
dc.contributor.sponsor | Critical Resource Catalysis Centre for Doctoral Training (CRITICAT) | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD Doctor of Philosophy | en_US |
dc.publisher.institution | The University of St Andrews | en_US |
dc.rights.embargodate | 2025-03-11 | |
dc.rights.embargoreason | Thesis restricted in accordance with University regulations. Restricted until 11th March 2025 | en |
dc.identifier.doi | https://doi.org/10.17630/sta/357 | |
dc.identifier.grantnumber | EP/ L016419/1 | en_US |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.