Files in this item
Mitochondrial haplotypes reveal low diversity and restricted connectivity of the critically endangered batoid population in a Marine Protected Area
Item metadata
dc.contributor.author | Schwanck, TN | |
dc.contributor.author | Vizer, LF | |
dc.contributor.author | Thorburn, J | |
dc.contributor.author | Dodd, J | |
dc.contributor.author | Wright, PJ | |
dc.contributor.author | Donnan, DW | |
dc.contributor.author | Noble, LR | |
dc.contributor.author | Jones, CS | |
dc.date.accessioned | 2023-03-06T15:30:06Z | |
dc.date.available | 2023-03-06T15:30:06Z | |
dc.date.issued | 2023-02-23 | |
dc.identifier.citation | Schwanck , TN , Vizer , LF , Thorburn , J , Dodd , J , Wright , PJ , Donnan , DW , Noble , LR & Jones , CS 2023 , ' Mitochondrial haplotypes reveal low diversity and restricted connectivity of the critically endangered batoid population in a Marine Protected Area ' , Marine Ecology Progress Series , vol. Advance view . https://doi.org/10.3354/meps14242 | en |
dc.identifier.issn | 0171-8630 | |
dc.identifier.other | PURE: 283629411 | |
dc.identifier.other | PURE UUID: f0affdac-46fe-47f2-8ec6-4341ea39495f | |
dc.identifier.other | Jisc: 937250 | |
dc.identifier.uri | http://hdl.handle.net/10023/27108 | |
dc.description | Funding: This study was supported by NatureScot, Scottish Government project SP02B, a Heredity Fieldwork Grant of the Genetics Society, and Save Our Seas Foundation projects SOSF 470 and 560. | en |
dc.description.abstract | Stability and long-term persistence of a species rely heavily on its genetic diversity, which is closely allied to its capacity for adaptation. In threatened species, population connectivity can play a major role in maintaining that diversity, and genetic assessments of their populations can be crucial for the design of effective spatial conservation management. Not only is it worth evaluating the amount of diversity in a candidate population for protection, but the magnitude of outgoing gene flow can provide insight into its potential to replenish others via emigrants. The critically endangered flapper skate Dipturus intermedius receives protection in the Loch Sunart to the Sound of Jura Marine Protected Area (MPA) in Scotland. However, there is insufficient knowledge of genetic diversity and connectivity across its range. Recent tagging studies in the MPA suggest the presence of animals with high levels of site fidelity and residency, as well as transient individuals, raising concerns of limited connectivity to populations beyond the MPA. In this study, a newly developed mitochondrial haplotype marker allowed use of DNA sourced from fin clips, mucus and egg cases to investigate population structure and mitochondrial variability across several sites around the British Isles, including the MPA. Unfortunately, results characterized the MPA as having particularly low haplotype diversity and significant population differentiation from other sample sites. More than a quarter of its individuals carry a haplotype rarely observed elsewhere, leaving outgoing gene flow questionable. The MPA appears unlikely to sustain the species’ existing mtDNA genetic diversity or act as an effective source population. | |
dc.format.extent | 13 | |
dc.language.iso | eng | |
dc.relation.ispartof | Marine Ecology Progress Series | en |
dc.rights | Copyright © The authors 2023. Open Access under Creative Commons by Attribution Licence. Use, distribution and reproduction are un - restricted. Authors and original publication must be credited. | en |
dc.subject | Conservation | en |
dc.subject | Connectivity | en |
dc.subject | Population genetics | en |
dc.subject | MPA | en |
dc.subject | Mitochondrial haplotypes | en |
dc.subject | Endangered | en |
dc.subject | Flapper skate | en |
dc.subject | Batoid | en |
dc.subject | Elasmobranch | en |
dc.subject | Dipturus intermedius | en |
dc.subject | QL Zoology | en |
dc.subject | QH426 Genetics | en |
dc.subject | NDAS | en |
dc.subject | SDG 14 - Life Below Water | en |
dc.subject | MCC | en |
dc.subject.lcc | QL | en |
dc.subject.lcc | QH426 | en |
dc.title | Mitochondrial haplotypes reveal low diversity and restricted connectivity of the critically endangered batoid population in a Marine Protected Area | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Coastal Resources Management Group | en |
dc.identifier.doi | https://doi.org/10.3354/meps14242 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.