Files in this item
Maternal attitudes and behaviours differentially shape infant early life experience : a cross cultural study
Item metadata
dc.contributor.author | Holden, Eve | |
dc.contributor.author | Buryn-Weitzel, Joanna C. | |
dc.contributor.author | Atim, Santa | |
dc.contributor.author | Biroch, Hellen | |
dc.contributor.author | Donnellan, Ed | |
dc.contributor.author | Graham, Kirsty Emma | |
dc.contributor.author | Hoffman, Maggie | |
dc.contributor.author | Jurua, Michael | |
dc.contributor.author | Knapper, Charlotte V. | |
dc.contributor.author | Lahiff, Nicole J. | |
dc.contributor.author | Marshall, Sophie | |
dc.contributor.author | Patricia, Josephine | |
dc.contributor.author | Tusiime, Florence | |
dc.contributor.author | Wilke, Claudia | |
dc.contributor.author | Majid, Asifa | |
dc.contributor.author | Slocombe, Katie E. | |
dc.date.accessioned | 2022-12-22T10:30:12Z | |
dc.date.available | 2022-12-22T10:30:12Z | |
dc.date.issued | 2022-12-21 | |
dc.identifier.citation | Holden , E , Buryn-Weitzel , J C , Atim , S , Biroch , H , Donnellan , E , Graham , K E , Hoffman , M , Jurua , M , Knapper , C V , Lahiff , N J , Marshall , S , Patricia , J , Tusiime , F , Wilke , C , Majid , A & Slocombe , K E 2022 , ' Maternal attitudes and behaviours differentially shape infant early life experience : a cross cultural study ' , PLoS One , vol. 17 , no. 12 , e0278378 . https://doi.org/10.1371/journal.pone.0278378 | en |
dc.identifier.issn | 1932-6203 | |
dc.identifier.other | PURE: 282398076 | |
dc.identifier.other | PURE UUID: f5727e3f-406b-4def-b743-b761e7e9a106 | |
dc.identifier.other | ORCID: /0000-0002-7422-7676/work/125302985 | |
dc.identifier.other | ORCID: /0000-0001-8348-2700/work/125303079 | |
dc.identifier.other | Scopus: 85144597761 | |
dc.identifier.uri | http://hdl.handle.net/10023/26645 | |
dc.description | This research was funded by an ERC (European Research Council: https://erc.europa.eu/funding) Consolidator grant to KES (ERC_CoG 2016_724608). | en |
dc.description.abstract | Early life environments afford infants a variety of learning opportunities, and caregivers play a fundamental role in shaping infant early life experience. Variation in maternal attitudes and parenting practices is likely to be greater between than within cultures. However, there is limited cross-cultural work characterising how early life environment differs across populations. We examined the early life environment of infants from two cultural contexts where attitudes towards parenting and infant development were expected to differ: in a group of 53 mother-infant dyads in the UK and 44 mother-infant dyads in Uganda. Participants were studied longitudinally from when infants were 3– to 15–months-old. Questionnaire data revealed the Ugandan mothers had more relational attitudes towards parenting than the mothers from the UK, who had more autonomous parenting attitudes. Using questionnaires and observational methods, we examined whether infant development and experience aligned with maternal attitudes. We found the Ugandan infants experienced a more relational upbringing than the UK infants, with Ugandan infants receiving more distributed caregiving, more body contact with their mothers, and more proximity to mothers at night. Ugandan infants also showed earlier physical development compared to UK infants. Contrary to our expectations, however, Ugandan infants were not in closer proximity to their mothers during the day, did not have more people in proximity or more partners for social interaction compared to UK infants. In addition, when we examined attitudes towards specific behaviours, mothers’ attitudes rarely predicted infant experience in related contexts. Taken together our findings highlight the importance of measuring behaviour, rather than extrapolating expected behaviour based on attitudes alone. We found infants’ early life environment varies cross-culturally in many important ways and future research should investigate the consequences of these differences for later development. | |
dc.format.extent | 30 | |
dc.language.iso | eng | |
dc.relation.ispartof | PLoS One | en |
dc.rights | Copyright: © 2022 Holden et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en |
dc.subject | BF Psychology | en |
dc.subject | DAS | en |
dc.subject | MCC | en |
dc.subject.lcc | BF | en |
dc.title | Maternal attitudes and behaviours differentially shape infant early life experience : a cross cultural study | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Psychology and Neuroscience | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0278378 | |
dc.description.status | Peer reviewed | en |
dc.identifier.url | https://osf.io/vxjdb/ | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.