Files in this item
3D in situ stress state modelling and fault reactivation risk exemplified in the Ruhr region (Germany)
Item metadata
dc.contributor.author | Kruszewski, Michal | |
dc.contributor.author | Montegrossi, Giordano | |
dc.contributor.author | Balcewicz, Martin | |
dc.contributor.author | de Los Angeles Gonzalez de Lucio, Gabriela | |
dc.contributor.author | Igbokwe, Onyedika | |
dc.contributor.author | Backers, Tobias | |
dc.contributor.author | Saenger, Erik H. | |
dc.date.accessioned | 2022-11-24T15:30:02Z | |
dc.date.available | 2022-11-24T15:30:02Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Kruszewski , M , Montegrossi , G , Balcewicz , M , de Los Angeles Gonzalez de Lucio , G , Igbokwe , O , Backers , T & Saenger , E H 2022 , ' 3D in situ stress state modelling and fault reactivation risk exemplified in the Ruhr region (Germany) ' , Geomechanics for Energy and the Environment , vol. 32 , 100386 . https://doi.org/10.1016/j.gete.2022.100386 | en |
dc.identifier.issn | 2352-3808 | |
dc.identifier.other | PURE: 282080464 | |
dc.identifier.other | PURE UUID: 69a50558-5ed3-4eaf-bec3-5b9f4565ab52 | |
dc.identifier.other | Scopus: 85136681008 | |
dc.identifier.other | ORCID: /0000-0002-7897-0002/work/122719832 | |
dc.identifier.uri | http://hdl.handle.net/10023/26488 | |
dc.description | This work was carried out in the framework of the 3DRuhrMarie (“FHprofUnt2016”) project, which received funding from the German Federal Ministry of Education and Research (BMBF) and geomecon GmbH. | en |
dc.description.abstract | Throughout the 700-yearlong coal exploration period in the Ruhr region, an abundance of geological, geophysical, seismic, and in situ stress data was obtained from the Carboniferous strata. In this study, we take advantage of this unique dataset to develop a static 3D geomechanical model to predict the spatially continuous distribution of undisturbed in situ stress state and evaluate the reactivation risk of major fault zones. Compared to the point-wise stress information, the spatially continuous in situ stress state provides an effective tool for planning subsurface operations and assessing seismic hazards in areas where no stress information is available. The developed model was validated against a comprehensive calibration dataset including results from geophysical logging, borehole deformation, and fault-slip analysis, in situ hydrofracturing measurements, distribution of subsidence, microseismicity, and observations from coal mining activities. Consequently, interpretation and assessment of the model results including their uncertainties, reliability, limitations, and perspectives are discussed. The possible applications of the model approach for seismic hazard prediction and utilization of deep geothermal energy in the Ruhr region are outlined. | |
dc.format.extent | 15 | |
dc.language.iso | eng | |
dc.relation.ispartof | Geomechanics for Energy and the Environment | en |
dc.rights | Copyright © 2022 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en |
dc.subject | Reservoir geomechanics | en |
dc.subject | Geomechanical modelling | en |
dc.subject | Geothermal modelling | en |
dc.subject | Numerical modelling | en |
dc.subject | Fault reactivation risk | en |
dc.subject | Sedimentary geothermal systems | en |
dc.subject | Ruhr region | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | DAS | en |
dc.subject.lcc | GE | en |
dc.title | 3D in situ stress state modelling and fault reactivation risk exemplified in the Ruhr region (Germany) | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Earth & Environmental Sciences | en |
dc.identifier.doi | https://doi.org/10.1016/j.gete.2022.100386 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.