Files in this item
Understanding the role of terrestrial and marine carbon in the mid-latitude fjords of Scotland
Item metadata
dc.contributor.author | Smeaton, Craig | |
dc.contributor.author | Austin, William | |
dc.date.accessioned | 2022-11-14T11:30:01Z | |
dc.date.available | 2022-11-14T11:30:01Z | |
dc.date.issued | 2022-11-11 | |
dc.identifier.citation | Smeaton , C & Austin , W 2022 , ' Understanding the role of terrestrial and marine carbon in the mid-latitude fjords of Scotland ' , Global Biogeochemical Cycles , vol. 36 , no. 11 , e2022GB007434 . https://doi.org/10.1029/2022GB007434 | en |
dc.identifier.issn | 0886-6236 | |
dc.identifier.other | PURE: 281963909 | |
dc.identifier.other | PURE UUID: 6d72892f-2d5b-48d1-a46f-d2200e358f5a | |
dc.identifier.other | ORCID: /0000-0003-4535-2555/work/123195796 | |
dc.identifier.other | Scopus: 85142913441 | |
dc.identifier.other | WOS: 000888513700001 | |
dc.identifier.uri | http://hdl.handle.net/10023/26387 | |
dc.description | This work was supported by the Scottish Blue Carbon Forum. Additional, sample collection was supported by the Biotechnology and Biological Sciences Research Council (BBSRC) and the manuscript submitted to Global Biogeochemical Cycles Natural Environment Research Council (NERC) (BB/M026620/01). NERC also supported the analysis within this project through the NERC Life Science Mass Spectrometry Facility (CEH_L_098_11_2015 and CEH_L-155-05-2018). | en |
dc.description.abstract | The sediments within fjords are critical components of the mid- to high-latitude coastal carbon (C) cycle, trapping and storing more organic carbon (OC) per unit area than other marine sedimentary environments. Located at the land-ocean transition, fjord sediments receive OC from both marine and terrestrial environments; globally, it has been estimated that 55% to 62% of the OC held within modern fjord sediments originates from terrestrial environments. However, the mid-latitude fjords of the Northern Hemisphere have largely been omitted from these global compilations. Here we investigate the mechanism driving the distribution of OC originating from different sources within the sediments of 38 Scottish fjords. From an array of fjord characteristics, the tidal range and outer sill depth were identified as the main drivers governing the proportions of marine and terrestrial OC in the sediments. Utilizing this relationship, we estimate that on average 52 ± 10% of the OC held within the sediments of all Scotland’s fjords is terrestrial in origin. These findings show that the Scottish fjords hold equivalent quantities of terrestrial OC as other global fjord systems. However, the analysis also highlights that the sediments within 29 % of Scottish fjords are dominated by marine derived OC, which is driven by local fjord geomorphology and oceanography. | |
dc.format.extent | 18 | |
dc.language.iso | eng | |
dc.relation.ispartof | Global Biogeochemical Cycles | en |
dc.rights | Copyright © 2022. The Authors. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Carbon | en |
dc.subject | Fjord | en |
dc.subject | Scotland | en |
dc.subject | Sediment | en |
dc.subject | Isotopes | en |
dc.subject | Mixing model | en |
dc.subject | Nitrogen | en |
dc.subject | Soil erosion | en |
dc.subject | Mid-latitude | en |
dc.subject | Marine | en |
dc.subject | Terrestrial | en |
dc.subject | Coastal | en |
dc.subject | Carbon budget | en |
dc.subject | GC Oceanography | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | QE Geology | en |
dc.subject | Earth and Planetary Sciences(all) | en |
dc.subject | Earth-Surface Processes | en |
dc.subject | Oceanography | en |
dc.subject | Environmental Science(all) | en |
dc.subject | Environmental Chemistry | en |
dc.subject | Global and Planetary Change | en |
dc.subject | 3rd-DAS | en |
dc.subject | SDG 13 - Climate Action | en |
dc.subject | SDG 14 - Life Below Water | en |
dc.subject | SDG 15 - Life on Land | en |
dc.subject | MCC | en |
dc.subject.lcc | GC | en |
dc.subject.lcc | GE | en |
dc.subject.lcc | QE | en |
dc.title | Understanding the role of terrestrial and marine carbon in the mid-latitude fjords of Scotland | en |
dc.type | Journal article | en |
dc.contributor.sponsor | BBSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. Environmental Change Research Group | en |
dc.contributor.institution | University of St Andrews. School of Geography & Sustainable Development | en |
dc.contributor.institution | University of St Andrews. Coastal Resources Management Group | en |
dc.contributor.institution | University of St Andrews. Marine Alliance for Science & Technology Scotland | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. St Andrews Sustainability Institute | en |
dc.identifier.doi | https://doi.org/10.1029/2022GB007434 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | BB/M026620/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.