Files in this item
Electrochemical activation applied to perovskite titanate fibres to yield supported alloy nanoparticles for electrocatalytic application
Item metadata
dc.contributor.author | Xu, Min | |
dc.contributor.author | Liu, Chencheng | |
dc.contributor.author | Naden, Aaron Benjamin | |
dc.contributor.author | Fruchtl, Herbert | |
dc.contributor.author | Buehl, Michael | |
dc.contributor.author | Irvine, John Thomas Sirr | |
dc.date.accessioned | 2022-11-14T10:30:13Z | |
dc.date.available | 2022-11-14T10:30:13Z | |
dc.date.issued | 2022-11-13 | |
dc.identifier.citation | Xu , M , Liu , C , Naden , A B , Fruchtl , H , Buehl , M & Irvine , J T S 2022 , ' Electrochemical activation applied to perovskite titanate fibres to yield supported alloy nanoparticles for electrocatalytic application ' , Small , vol. Early View . https://doi.org/10.1002/smll.202204682 | en |
dc.identifier.issn | 1613-6810 | |
dc.identifier.other | PURE: 281757607 | |
dc.identifier.other | PURE UUID: d687f799-1e4a-4a18-b1f5-8a5c71a376d0 | |
dc.identifier.other | ORCID: /0000-0002-8394-3359/work/123195659 | |
dc.identifier.other | ORCID: /0000-0001-6647-4266/work/123195750 | |
dc.identifier.other | ORCID: /0000-0002-1095-7143/work/123196090 | |
dc.identifier.other | ORCID: /0000-0003-2876-6991/work/123196132 | |
dc.identifier.other | Scopus: 85142078104 | |
dc.identifier.other | WOS: 000882541400001 | |
dc.identifier.uri | http://hdl.handle.net/10023/26383 | |
dc.description | Funding: UK Engineering and Physical Sciences Research Council (Grant Number(s): EP/R023522/1, EP/R023751/1, EP/L017008/1). | en |
dc.description.abstract | Active bi-metallic nanoparticles are of key importance in catalysis and renewable energy. Here, the in situ formation of bi-metallic nanoparticles is investigated by exsolution on 200 nm diameter perovskite fibers. The B-site co-doped perovskite fibers display a high degree of exsolution, decorated with NiCo or Ni3Fe bi-metallic nanoparticles with average diameter about 29 and 35 nm, respectively. The perovskite fibers are utilized as cathode materials in pure CO2 electrolysis cells due to their redox stability in the CO/CO2 atmosphere. After in situ electrochemical switching, the nanoparticles exsolved from the perovskite fiber demonstrate an enhanced performance in pure CO2 electrolysis. At 900 °C, the current density of solid oxide electrolysis cell (SOEC) with 200 µm YSZ electrolyte supported NiFe doped perovskite fiber anode reaches 0.75 Acm−2 at 1.6 V superior to the NiCo doped perovskite fiber anode (about 1.5 times) in pure CO2. According to DFT calculations (PBE-D3 level) the superior CO2 conversion on NiFe compared to NiCo bi-metallic species is related to an enhanced driving force for C-O cleavage under formation of CO chemisorbed on the nanoparticle and a reduced binding energy of CO required to release this product. | |
dc.format.extent | 12 | |
dc.language.iso | eng | |
dc.relation.ispartof | Small | en |
dc.rights | Copyright © 2022 The Authors. Small published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | QD Chemistry | en |
dc.subject | TK Electrical engineering. Electronics Nuclear engineering | en |
dc.subject | DAS | en |
dc.subject | SDG 7 - Affordable and Clean Energy | en |
dc.subject | MCP | en |
dc.subject.lcc | QD | en |
dc.subject.lcc | TK | en |
dc.title | Electrochemical activation applied to perovskite titanate fibres to yield supported alloy nanoparticles for electrocatalytic application | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. Centre for Energy Ethics | en |
dc.contributor.institution | University of St Andrews. Centre for Designer Quantum Materials | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.identifier.doi | https://doi.org/10.1002/smll.202204682 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | EP/R023522/1 | en |
dc.identifier.grantnumber | EP/R023751/1 | en |
dc.identifier.grantnumber | ep/l017008/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.