Files in this item
Of time and tide : the complex impacts of climate change on coastal and underwater cultural heritage
Item metadata
dc.contributor.author | Gregory, David | |
dc.contributor.author | Dawson, Tom | |
dc.contributor.author | Elkin, Dolores | |
dc.contributor.author | Van Tilburg, Hans | |
dc.contributor.author | Underwood, Chris | |
dc.contributor.author | Richards, Vicki | |
dc.contributor.author | Viduka, Andrew | |
dc.contributor.author | Westley, Kieran | |
dc.contributor.author | Wright, Jeneva | |
dc.contributor.author | Hollesen, Jørgen | |
dc.date.accessioned | 2022-11-08T17:30:11Z | |
dc.date.available | 2022-11-08T17:30:11Z | |
dc.date.issued | 2022-12-01 | |
dc.identifier.citation | Gregory , D , Dawson , T , Elkin , D , Van Tilburg , H , Underwood , C , Richards , V , Viduka , A , Westley , K , Wright , J & Hollesen , J 2022 , ' Of time and tide : the complex impacts of climate change on coastal and underwater cultural heritage ' , Antiquity , vol. 96 , no. 390 , pp. 1396 - 1411 . https://doi.org/10.15184/aqy.2022.115 | en |
dc.identifier.issn | 0003-598X | |
dc.identifier.other | PURE: 281139622 | |
dc.identifier.other | PURE UUID: 9f567ba6-b836-419c-bf00-b0c9161e062d | |
dc.identifier.other | ORCID: /0000-0002-9229-7942/work/122720255 | |
dc.identifier.other | Scopus: 85143851296 | |
dc.identifier.other | WOS: 000877916700001 | |
dc.identifier.uri | http://hdl.handle.net/10023/26332 | |
dc.description.abstract | The Intergovernmental Panel on Climate Change has documented wide-ranging changes to the world's coasts and oceans, with significant further change predicted. Impacts on coastal and underwater heritage sites, however, remain relatively poorly understood. The authors draw on 30 years of research into coastal and underwater archaeological sites to highlight some of the interrelated processes of deterioration and damage. Emphasising the need for closer collaboration between, on one hand, archaeologists and cultural resource managers and, on the other, climate and marine scientists, this article also discusses research from other disciplines that informs understanding of the complexity of the interaction of natural and anthropogenic processes and their impacts on cultural heritage. | |
dc.format.extent | 16 | |
dc.language.iso | eng | |
dc.relation.ispartof | Antiquity | en |
dc.rights | Copyright © The Author(s) 2022. Published by Cambridge University Press on behalf of Antiquity Publications Ltd. This is an Open Access article, distributed under the terms of the Creative Commons Attribution licence (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted re-use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Climate change | en |
dc.subject | Coastal heritage | en |
dc.subject | Underwater cultual heritage | en |
dc.subject | Environment | en |
dc.subject | Impact | en |
dc.subject | Erosion | en |
dc.subject | C Auxiliary sciences of history (General) | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | DAS | en |
dc.subject | SDG 13 - Climate Action | en |
dc.subject | SDG 14 - Life Below Water | en |
dc.subject | MCC | en |
dc.subject.lcc | C1 | en |
dc.subject.lcc | GE | en |
dc.title | Of time and tide : the complex impacts of climate change on coastal and underwater cultural heritage | en |
dc.type | Journal article | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. School of History | en |
dc.identifier.doi | https://doi.org/10.15184/aqy.2022.115 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.