Files in this item
Carbon burial in the mid-latitude fjords of Scotland
Item metadata
dc.contributor.author | Smeaton, Craig | |
dc.contributor.author | Yang, Handong | |
dc.contributor.author | Austin, William | |
dc.date.accessioned | 2022-08-25T23:40:11Z | |
dc.date.available | 2022-08-25T23:40:11Z | |
dc.date.issued | 2021-11 | |
dc.identifier.citation | Smeaton , C , Yang , H & Austin , W 2021 , ' Carbon burial in the mid-latitude fjords of Scotland ' , Marine Geology , vol. 441 , 106618 . https://doi.org/10.1016/j.margeo.2021.106618 | en |
dc.identifier.issn | 0025-3227 | |
dc.identifier.other | PURE: 275579468 | |
dc.identifier.other | PURE UUID: dad9f4ec-03de-4b50-bf81-5bf6bdc9c9b9 | |
dc.identifier.other | ORCID: /0000-0003-4535-2555/work/99116158 | |
dc.identifier.other | Scopus: 85115642806 | |
dc.identifier.other | WOS: 000697734600012 | |
dc.identifier.uri | http://hdl.handle.net/10023/25895 | |
dc.description | This project was supported by funding from the Scottish Blue Carbon Forum and BBSRC/NERC (ref. BB/M026620/01). | en |
dc.description.abstract | Fjord sediments are recognized global hotspots for the burial of organic carbon (OC) and as an integral part of the global carbon (C) cycle. Relative to their spatial extent, more OC is trapped and stored in the sediments of fjords than any other marine sedimentary environment. Until recently, our understanding of the rate at which OC accumulates and is buried in mid-latitude fjord sediments was poor, as these systems have largely been overlooked in favour of their high latitude counterparts. In this study, we quantify and explore the drivers of OC burial in the mid-latitude fjords of Scotland. By examining fifteen sediment cores from ten fjords, it is estimated that on average 57.1 ± 10.9 g C m−2 yr−1 accumulates in the sediments of Scottish fjords, exceeding observed OC burial in other vegetated fjord systems. When combined with an understanding of the spatial heterogeneity of the fjord sediments, it is estimated that Scottish fjords bury 84,000 t of OC annually, which is equivalent to the whole North Sea sedimentary system, despite the area of the latter being approximately 190 times larger. These findings highlight that mid-latitude fjords play a more significant role in global carbon cycling than previously thought, providing highly effective burial and storage of OC in fjord sediments. | |
dc.language.iso | eng | |
dc.relation.ispartof | Marine Geology | en |
dc.rights | Copyright © 2021 Elsevier B.V. All rights reserved. This work has been made available online in accordance with publisher policies or with permission. Permission for further reuse of this content should be sought from the publisher or the rights holder. This is the author created accepted manuscript following peer review and may differ slightly from the final published version. The final published version of this work is available at https://doi.org/10.1016/j.margeo.2021.106618 | en |
dc.subject | Fjords | en |
dc.subject | Sedimentation | en |
dc.subject | Radiometric dating | en |
dc.subject | Radiocarbon | en |
dc.subject | Organic carbon | en |
dc.subject | Carbon storage | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | GC Oceanography | en |
dc.subject | QE Geology | en |
dc.subject | Earth-Surface Processes | en |
dc.subject | Global and Planetary Change | en |
dc.subject | Geology | en |
dc.subject | DAS | en |
dc.subject | SDG 13 - Climate Action | en |
dc.subject | SDG 14 - Life Below Water | en |
dc.subject.lcc | GE | en |
dc.subject.lcc | GC | en |
dc.subject.lcc | QE | en |
dc.title | Carbon burial in the mid-latitude fjords of Scotland | en |
dc.type | Journal article | en |
dc.contributor.sponsor | NERC | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Geography & Sustainable Development | en |
dc.contributor.institution | University of St Andrews. Environmental Change Research Group | en |
dc.contributor.institution | University of St Andrews. Coastal Resources Management Group | en |
dc.contributor.institution | University of St Andrews. Marine Alliance for Science & Technology Scotland | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. St Andrews Sustainability Institute | en |
dc.identifier.doi | https://doi.org/10.1016/j.margeo.2021.106618 | |
dc.description.status | Peer reviewed | en |
dc.date.embargoedUntil | 2022-08-26 | |
dc.identifier.grantnumber | NE/R010846/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.