Files in this item
Enhanced cycling stability in the anion redox material P3-type Zn-substituted sodium manganese oxide
Item metadata
dc.contributor.author | Linnell, Stephanie F. | |
dc.contributor.author | Hirsbrunner, Moritz | |
dc.contributor.author | Imada, Saki | |
dc.contributor.author | Cibin, Giannoantonio | |
dc.contributor.author | Naden, Aaron B. | |
dc.contributor.author | Chadwick, Alan V. | |
dc.contributor.author | Irvine, John T. S. | |
dc.contributor.author | Duda, Laurent C. | |
dc.contributor.author | Armstrong, A. Robert | |
dc.date.accessioned | 2022-06-08T09:30:12Z | |
dc.date.available | 2022-06-08T09:30:12Z | |
dc.date.issued | 2022-06-07 | |
dc.identifier.citation | Linnell , S F , Hirsbrunner , M , Imada , S , Cibin , G , Naden , A B , Chadwick , A V , Irvine , J T S , Duda , L C & Armstrong , A R 2022 , ' Enhanced cycling stability in the anion redox material P3-type Zn-substituted sodium manganese oxide ' , ChemElectroChem , vol. 9 , no. 11 , e202200240 . https://doi.org/10.1002/celc.202200240 | en |
dc.identifier.issn | 2196-0216 | |
dc.identifier.other | PURE: 279142690 | |
dc.identifier.other | PURE UUID: 337a5ce1-72ea-4856-9a48-397068081b46 | |
dc.identifier.other | ORCID: /0000-0002-8462-2514/work/114335694 | |
dc.identifier.other | ORCID: /0000-0002-8394-3359/work/114335698 | |
dc.identifier.other | ORCID: /0000-0003-2876-6991/work/114335876 | |
dc.identifier.other | ORCID: /0000-0003-1937-0936/work/114336037 | |
dc.identifier.other | Scopus: 85132187169 | |
dc.identifier.other | WOS: 000807119100001 | |
dc.identifier.uri | http://hdl.handle.net/10023/25506 | |
dc.description | Funding: Faraday Institution (Grant Number(s): FIRG018), Diamond Light Source (Grant Number(s): SP14239), Engineering and Physical Sciences Research Council (Grant Number(s): EP/L017008/1, EP/R023751/1, EP/T019298/1), SPRing8 (Grant Number(s): 2021A1425). | en |
dc.description.abstract | Sodium layered oxides showing oxygen redox activity are promising positive electrodes for sodium‑ion batteries (SIBs). However, structural degradation typically results in limited reversibility of the oxygen redox activity. Herein, the effect of Zn‑doping on the electrochemical properties of P3-type sodium manganese oxide, synthesised under air and oxygen is investigated for the first time. Air‑Na 0.67 Mn 0.9 Zn 0.1 O 2 and Oxy‑Na 0.67 Mn 0.9 Zn 0.1 O 2 exhibit stable cycling performance between 1.8 and 3.8 V, each maintaining 96% of their initial capacity after 30 cycles, where Mn 3+ /Mn 4+ redox dominates. Increasing the voltage range to 1.8‑4.3 V activates oxygen redox. For the material synthesised under air, oxygen redox activity is based on Zn, with limited reversibility. The additional transition metal vacancies in the material synthesised under oxygen result in enhanced oxygen redox reversibility with small voltage hysteresis. These results may assist the development of high‑capacity and structurally stable oxygen redox‑based materials for SIBs. | |
dc.language.iso | eng | |
dc.relation.ispartof | ChemElectroChem | en |
dc.rights | Copyright © 2022 The Authors. ChemElectroChem published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | Anion redox chemistry | en |
dc.subject | Layered compounds | en |
dc.subject | Positive electrode material | en |
dc.subject | Sodium | en |
dc.subject | Transition metal vacancies | en |
dc.subject | QD Chemistry | en |
dc.subject | NDAS | en |
dc.subject.lcc | QD | en |
dc.title | Enhanced cycling stability in the anion redox material P3-type Zn-substituted sodium manganese oxide | en |
dc.type | Journal article | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | EPSRC | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.contributor.institution | University of St Andrews. Centre for Energy Ethics | en |
dc.contributor.institution | University of St Andrews. Centre for Designer Quantum Materials | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.identifier.doi | https://doi.org/10.1002/celc.202200240 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | EP/R023751/1 | en |
dc.identifier.grantnumber | EP/T019298/1 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.