Files in this item
Genetic variance in fitness indicates rapid contemporary adaptive evolution in wild animals
Item metadata
dc.contributor.author | Bonnet, Timothée | |
dc.contributor.author | Morrissey, Michael B. | |
dc.contributor.author | de Villemereuil, Pierre | |
dc.contributor.author | Alberts, Susan C. | |
dc.contributor.author | Arcese, Peter | |
dc.contributor.author | Bailey, Liam D. | |
dc.contributor.author | Boutin, Stan | |
dc.contributor.author | Brekke, Patricia | |
dc.contributor.author | Brent, Lauren J. N. | |
dc.contributor.author | Camenisch, Glauco | |
dc.contributor.author | Charmantier, Anne | |
dc.contributor.author | Clutton-Brock, Tim H. | |
dc.contributor.author | Cockburn, Andrew | |
dc.contributor.author | Coltman, David W. | |
dc.contributor.author | Courtiol, Alexandre | |
dc.contributor.author | Davidian, Eve | |
dc.contributor.author | Evans, Simon R. | |
dc.contributor.author | Ewen, John G. | |
dc.contributor.author | Festa-Bianchet, Marco | |
dc.contributor.author | de Franceschi, Christophe | |
dc.contributor.author | Gustafsson, Lars | |
dc.contributor.author | Höner, Oliver P. | |
dc.contributor.author | Houslay, Thomas M. | |
dc.contributor.author | Keller, Lukas F. | |
dc.contributor.author | Manser, Marta | |
dc.contributor.author | McAdam, Andrew G. | |
dc.contributor.author | McLean, Emily | |
dc.contributor.author | Nietlisbach, Pirmin | |
dc.contributor.author | Osmond, Helen L. | |
dc.contributor.author | Pemberton, Josephine M. | |
dc.contributor.author | Postma, Erik | |
dc.contributor.author | Reid, Jane M. | |
dc.contributor.author | Rutschmann, Alexis | |
dc.contributor.author | Santure, Anna W. | |
dc.contributor.author | Sheldon, Ben C. | |
dc.contributor.author | Slate, Jon | |
dc.contributor.author | Teplitsky, Céline | |
dc.contributor.author | Visser, Marcel E. | |
dc.contributor.author | Wachter, Bettina | |
dc.contributor.author | Kruuk, Loeske E. B. | |
dc.date.accessioned | 2022-06-07T12:30:15Z | |
dc.date.available | 2022-06-07T12:30:15Z | |
dc.date.issued | 2022-05-27 | |
dc.identifier.citation | Bonnet , T , Morrissey , M B , de Villemereuil , P , Alberts , S C , Arcese , P , Bailey , L D , Boutin , S , Brekke , P , Brent , L J N , Camenisch , G , Charmantier , A , Clutton-Brock , T H , Cockburn , A , Coltman , D W , Courtiol , A , Davidian , E , Evans , S R , Ewen , J G , Festa-Bianchet , M , de Franceschi , C , Gustafsson , L , Höner , O P , Houslay , T M , Keller , L F , Manser , M , McAdam , A G , McLean , E , Nietlisbach , P , Osmond , H L , Pemberton , J M , Postma , E , Reid , J M , Rutschmann , A , Santure , A W , Sheldon , B C , Slate , J , Teplitsky , C , Visser , M E , Wachter , B & Kruuk , L E B 2022 , ' Genetic variance in fitness indicates rapid contemporary adaptive evolution in wild animals ' , Science , vol. 376 , no. 6596 , pp. 1012-1016 . https://doi.org/10.1126/science.abk0853 | en |
dc.identifier.issn | 0036-8075 | |
dc.identifier.other | PURE: 279879915 | |
dc.identifier.other | PURE UUID: 8107a1ea-680d-4fe0-bfe4-fd2f7b953136 | |
dc.identifier.other | Jisc: 371765 | |
dc.identifier.other | Scopus: 85127692525 | |
dc.identifier.other | WOS: 000805850000039 | |
dc.identifier.uri | http://hdl.handle.net/10023/25500 | |
dc.description | Funding: Hoge Veluwe great tits: the NIOO-KNAW, ERC, and numerous funding agencies; Wytham great tits: Biotechnology and Biological Sciences Research Council, ERC, and the UK Natural Environment Research Council (NERC). | en |
dc.description.abstract | The rate of adaptive evolution, the contribution of selection to genetic changes that increase mean fitness, is determined by the additive genetic variance in individual relative fitness. To date, there are few robust estimates of this parameter for natural populations, and it is therefore unclear whether adaptive evolution can play a meaningful role in short-term population dynamics. We developed and applied quantitative genetic methods to long-term datasets from 19 wild bird and mammal populations and found that, while estimates vary between populations, additive genetic variance in relative fitness is often substantial and, on average, twice that of previous estimates. We show that these rates of contemporary adaptive evolution can affect population dynamics and hence that natural selection has the potential to partly mitigate effects of current environmental change. | |
dc.format.extent | 5 | |
dc.language.iso | eng | |
dc.relation.ispartof | Science | en |
dc.rights | Copyright © 2022 The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. No claim to original U.S. Government Works. | en |
dc.subject | QH426 Genetics | en |
dc.subject | DAS | en |
dc.subject.lcc | QH426 | en |
dc.title | Genetic variance in fitness indicates rapid contemporary adaptive evolution in wild animals | en |
dc.type | Journal article | en |
dc.description.version | Postprint | en |
dc.contributor.institution | University of St Andrews. School of Biology | en |
dc.contributor.institution | University of St Andrews. Centre for Biological Diversity | en |
dc.contributor.institution | University of St Andrews. Institute of Behavioural and Neural Sciences | en |
dc.contributor.institution | University of St Andrews. St Andrews Bioinformatics Unit | en |
dc.identifier.doi | https://doi.org/10.1126/science.abk0853 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.