Files in this item
Calcification, dissolution and test properties of modern planktonic foraminifera from the central Atlantic Ocean
Item metadata
dc.contributor.author | Zarkogiannis, Stergios D. | |
dc.contributor.author | Iwasaki, Shinya | |
dc.contributor.author | Rae, James William Buchanan | |
dc.contributor.author | Schmidt, Matthew W. | |
dc.contributor.author | Mortyn, P. Graham | |
dc.contributor.author | Kontakiotis, George | |
dc.contributor.author | Hertzberg, Jennifer E. | |
dc.contributor.author | Rickaby, Rosalind E.M. | |
dc.date.accessioned | 2022-06-02T11:30:12Z | |
dc.date.available | 2022-06-02T11:30:12Z | |
dc.date.issued | 2022-06-02 | |
dc.identifier.citation | Zarkogiannis , S D , Iwasaki , S , Rae , J W B , Schmidt , M W , Mortyn , P G , Kontakiotis , G , Hertzberg , J E & Rickaby , R E M 2022 , ' Calcification, dissolution and test properties of modern planktonic foraminifera from the central Atlantic Ocean ' , Frontiers in Marine Science , vol. 9 , 864801 . https://doi.org/10.3389/fmars.2022.864801 | en |
dc.identifier.issn | 2296-7745 | |
dc.identifier.other | PURE: 279834611 | |
dc.identifier.other | PURE UUID: fd83e857-f9f5-4923-8d2e-f1e8a170d4b0 | |
dc.identifier.other | Bibtex: 10.3389/fmars.2022.864801 | |
dc.identifier.other | ORCID: /0000-0003-3904-2526/work/114023259 | |
dc.identifier.other | Scopus: 85133459451 | |
dc.identifier.other | WOS: 000815154100001 | |
dc.identifier.uri | http://hdl.handle.net/10023/25485 | |
dc.description | This research was supported in part by a Royal Society Newton International postdoctoral Fellowship to SZ from the Royal Society of London. JWBR acknowledges funding from the European Research Council under the European Union’s Horizon 2020 research and innovation program (grant agreement 805246). We also acknowledge support from U.K. NERC Grant (PUCCA) NE/V011049/1. | en |
dc.description.abstract | The mass of well-preserved calcite in planktonic foraminifera shells provides an indication of the calcification potential of the surface ocean. Here we report the shell weight of 8 different abundant planktonic foraminifera species from a set of core-to sediments along the Mid-Atlantic Ridge. The analyses showed that near the equator, foraminifera shells of equivalent size weigh on average 1/3 less than those from the middle latitudes. The carbonate preservation state of the samples was assessed by high resolution X-ray microcomputed tomographic analyses of Globigerinoides ruber and Globorotalia truncatulinoides specimens. The specimen preservation was deemed good and does not overall explain the observed shell mass variations. However, G. ruber shell weights might be to some extent compromised by residual fine debris internal contamination. Deep dwelling species possess heavier tests than their surface-dwelling counterparts, suggesting that the weight of the foraminifera shells changes as a function of the depth habitat. Ambient seawater carbonate chemistry of declining carbonate ion concentration with depth cannot account for this interspecies difference. The results suggest a depth regulating function for plankton calcification, which is not dictated by water column acidity. | |
dc.format.extent | 21 | |
dc.language.iso | eng | |
dc.relation.ispartof | Frontiers in Marine Science | en |
dc.rights | Copyright © 2022 Zarkogiannis, Iwasaki, Rae, Schmidt, Mortyn, Kontakiotis, Hertzberg and Rickaby. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | en |
dc.subject | Planktonic foraminifera | en |
dc.subject | Shell weight | en |
dc.subject | X-ray microtomography (µCT) | en |
dc.subject | Shell bulk density | en |
dc.subject | Relative shell density | en |
dc.subject | Buoyancy regulation | en |
dc.subject | GC Oceanography | en |
dc.subject | Aquatic Science | en |
dc.subject | Oceanography | en |
dc.subject | Ocean Engineering | en |
dc.subject | Environmental Science (miscellaneous) | en |
dc.subject | Global and Planetary Change | en |
dc.subject | Water Science and Technology | en |
dc.subject | DAS | en |
dc.subject.lcc | GC | en |
dc.title | Calcification, dissolution and test properties of modern planktonic foraminifera from the central Atlantic Ocean | en |
dc.type | Journal article | en |
dc.contributor.sponsor | European Research Council | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Earth & Environmental Sciences | en |
dc.contributor.institution | University of St Andrews. Centre for Energy Ethics | en |
dc.contributor.institution | University of St Andrews. St Andrews Isotope Geochemistry | en |
dc.identifier.doi | https://doi.org/10.3389/fmars.2022.864801 | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | 805246 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.