Files in this item
An S-shaped double helicene showing both multi-resonance thermally activated delayed fluorescence and circularly polarized luminescence
Item metadata
dc.contributor.author | Dos Santos, John | |
dc.contributor.author | Sun, Dianming | |
dc.contributor.author | Naranjo, Juan | |
dc.contributor.author | Hall, David | |
dc.contributor.author | Zinna, Francesco | |
dc.contributor.author | Ryan, Seán | |
dc.contributor.author | Shi, Wenda | |
dc.contributor.author | Matulaitis, Tomas | |
dc.contributor.author | Cordes, David Bradford | |
dc.contributor.author | Slawin, Alexandra Martha Zoya | |
dc.contributor.author | Beljonne, David | |
dc.contributor.author | Warriner, Stuart | |
dc.contributor.author | Olivier, Yoann | |
dc.contributor.author | Fuchter, Matthew | |
dc.contributor.author | Zysman-Colman, Eli | |
dc.date.accessioned | 2022-05-11T15:30:12Z | |
dc.date.available | 2022-05-11T15:30:12Z | |
dc.date.issued | 2022-03-28 | |
dc.identifier.citation | Dos Santos , J , Sun , D , Naranjo , J , Hall , D , Zinna , F , Ryan , S , Shi , W , Matulaitis , T , Cordes , D B , Slawin , A M Z , Beljonne , D , Warriner , S , Olivier , Y , Fuchter , M & Zysman-Colman , E 2022 , ' An S-shaped double helicene showing both multi-resonance thermally activated delayed fluorescence and circularly polarized luminescence ' , Journal of Materials Chemistry C , vol. 10 , no. 12 , pp. 4861-4870 . https://doi.org/10.1039/D2TC00198E | en |
dc.identifier.issn | 2050-7526 | |
dc.identifier.other | PURE: 277631324 | |
dc.identifier.other | PURE UUID: c7f8b62c-4452-430e-a704-a488878c8d39 | |
dc.identifier.other | ORCID: /0000-0002-9527-6418/work/107718074 | |
dc.identifier.other | ORCID: /0000-0002-5366-9168/work/107718113 | |
dc.identifier.other | ORCID: /0000-0001-7183-6022/work/107718252 | |
dc.identifier.other | ORCID: /0000-0003-0470-7356/work/107718348 | |
dc.identifier.other | WOS: 000750466200001 | |
dc.identifier.other | Scopus: 85127942640 | |
dc.identifier.uri | http://hdl.handle.net/10023/25343 | |
dc.description | Funding: Scottish Funding Council (SFC/AN/08/020), Leverhulme Trust (RPG-2016-047), H2020 Marie Skłodowska-Curie Actions (838009, 859752), UK Engineering and Physical Sciences Research Council (EP/P010482/1, EP/R00188X/1), Royal Society (SRF\R1\201089), Fonds De La Recherche Scientifique - FNRS (2.5020.11, F.4534.21), Università di Pisa (PRA 2020_21). | en |
dc.description.abstract | We present the first example of a multi-resonant thermally activated delayed fluorescent (MR-TADF) extended helicene, Hel-DiDiKTa. This S-shaped double helicene exhibits sky-blue emission, a singlet-triplet energy gap, ΔEST, of 0.15 eV and narrow emission at a peak maximum of 473 nm with a full-width at half-maximum of 44 nm in toluene. The MR-TADF character is confirmed by the small degree of positive solvatochromism and temperature-dependent increase in intensity of the delayed emission. The chiroptical properties of the separated enantiomers are similar to other large helicenes with comparable dissymmetry values, but with the added benefit of MR-TADF. (P)-Hel-DiDiKTa is stable towards enantiomerization, with a Gibbs free energy of activation for enantiomerization (ΔGe‡) of 31± 2 kcal mol-1 at 298 K, a value similar to other reported double helicenes. (P)-Hel-DiDiKTa is also thermally stable, with a 5% weight loss at 399 oC revealed by thermogravimetric analysis (TGA). Thus, this study further strengthens the burgeoning area of chiral TADF emitters for use in cutting-edge optoelectronic and photocatalytic molecules and materials. | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Materials Chemistry C | en |
dc.rights | Copyright © 2022 The Author(s). Open Access Article. This article is licensed under aCreative Commons Attribution 3.0 Unported Licence. | en |
dc.subject | Chirality | en |
dc.subject | Circular dichroism | en |
dc.subject | Circularly polarized luminescence | en |
dc.subject | Helical structure | en |
dc.subject | Helicene | en |
dc.subject | Multi-resonant thermally activated delayed fluorescence | en |
dc.subject | Narrow emission | en |
dc.subject | TADF | en |
dc.subject | QD Chemistry | en |
dc.subject | DAS | en |
dc.subject.lcc | QD | en |
dc.title | An S-shaped double helicene showing both multi-resonance thermally activated delayed fluorescence and circularly polarized luminescence | en |
dc.type | Journal article | en |
dc.contributor.sponsor | The Leverhulme Trust | en |
dc.contributor.sponsor | European Commission | en |
dc.contributor.sponsor | EPSRC | en |
dc.contributor.sponsor | The Royal Society | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. School of Chemistry | en |
dc.contributor.institution | University of St Andrews. EaSTCHEM | en |
dc.identifier.doi | https://doi.org/10.1039/D2TC00198E | |
dc.description.status | Peer reviewed | en |
dc.identifier.grantnumber | RPG-2016-047 | en |
dc.identifier.grantnumber | 838009 | en |
dc.identifier.grantnumber | EP/P010482/1 | en |
dc.identifier.grantnumber | SRF\R1\201089 | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.