Files in this item
Model predicts catastrophic decline of common bottlenose dolphin (Tursiops truncatus) population under proposed land restoration project in Barataria Bay, Louisiana, USA
Item metadata
dc.contributor.author | Thomas, Len | |
dc.contributor.author | Marques, Tiago A. | |
dc.contributor.author | Booth, Cormac Graham | |
dc.contributor.author | Takeshita, Ryan | |
dc.contributor.author | Schwacke, Lori | |
dc.date.accessioned | 2022-03-31T09:32:10Z | |
dc.date.available | 2022-03-31T09:32:10Z | |
dc.date.issued | 2022-10 | |
dc.identifier.citation | Thomas , L , Marques , T A , Booth , C G , Takeshita , R & Schwacke , L 2022 , ' Model predicts catastrophic decline of common bottlenose dolphin ( Tursiops truncatus ) population under proposed land restoration project in Barataria Bay, Louisiana, USA ' , Marine Mammal Science , vol. 38 , no. 4 , pp. 1654-1664 . https://doi.org/10.1111/mms.12930 | en |
dc.identifier.issn | 0824-0469 | |
dc.identifier.other | PURE: 278435227 | |
dc.identifier.other | PURE UUID: 9da02d9c-f82b-4fd8-9ffc-a3094656c7a7 | |
dc.identifier.other | ORCID: /0000-0002-2581-1972/work/110911824 | |
dc.identifier.other | ORCID: /0000-0002-7436-067X/work/110911868 | |
dc.identifier.other | WOS: 000775136500001 | |
dc.identifier.other | Scopus: 85127592917 | |
dc.identifier.uri | http://hdl.handle.net/10023/25128 | |
dc.description | Funding: Fundação para a Ciência e a Tecnologia (Grant Number(s): UIDB/00006/2020). | en |
dc.format.extent | 11 | |
dc.language.iso | eng | |
dc.relation.ispartof | Marine Mammal Science | en |
dc.rights | Copyright © 2022 The Authors. Marine Mammal Science published by Wiley Periodicals LLC on behalf of Society for Marine Mammalogy. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.subject | GC Oceanography | en |
dc.subject | GE Environmental Sciences | en |
dc.subject | QH301 Biology | en |
dc.subject | DAS | en |
dc.subject.lcc | GC | en |
dc.subject.lcc | GE | en |
dc.subject.lcc | QH301 | en |
dc.title | Model predicts catastrophic decline of common bottlenose dolphin (Tursiops truncatus) population under proposed land restoration project in Barataria Bay, Louisiana, USA | en |
dc.type | Journal item | en |
dc.description.version | Publisher PDF | en |
dc.contributor.institution | University of St Andrews. Scottish Oceans Institute | en |
dc.contributor.institution | University of St Andrews. Centre for Research into Ecological & Environmental Modelling | en |
dc.contributor.institution | University of St Andrews. School of Mathematics and Statistics | en |
dc.contributor.institution | University of St Andrews. Statistics | en |
dc.contributor.institution | University of St Andrews. Marine Alliance for Science & Technology Scotland | en |
dc.identifier.doi | https://doi.org/10.1111/mms.12930 | |
dc.description.status | Peer reviewed | en |
This item appears in the following Collection(s)
Items in the St Andrews Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.